A. Kalulu
Attacker
309
Appearances
42
Goals
19
Assists
18,973
Minutes
36
Yellows
4
Reds
All-Time Career Breakdown
221
Starts
174
Total Shots
56%
Shot Accuracy
3,390
Total Passes
209
Key Passes
51%
Dribble Succ.
99
Tackles
61
Interceptions
36%
Duels Won
144
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Super Liga
- 2 appearances, 69 minutes
6.40
Rating
2
Apps
0
Goals
0
Assists
0%
Shot Acc.
92%
Pass Acc.
0%
Dribble Succ.
0
Tackles
0
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FK Partizan | Super Liga | 2 | 0 | 0 | 0 | 0 | |
| 2024/2025 | FK Partizan | Cup | 2 | 0 | 0 | - | 2 | 0 |
| 2024/2025 | FK Partizan | Super Liga | 17 | 4 | 1 | 3 | 0 | |
| 2024/2025 | FK Partizan | UEFA Champions League | 12 | 1 | 1 | 2 | 1 | |
| 2024/2025 | FK Partizan | UEFA Europa Conference League | 12 | 1 | 1 | 2 | 1 | |
| 2024/2025 | FK Partizan | UEFA Europa League | 12 | 1 | 1 | 2 | 1 | |
| 2023/2024 | Congo DR | Africa Cup of Nations | 2 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Congo DR | Africa Cup of Nations Qualification | 2 | 0 | 0 | 0 | 0 | |
| 2023/2024 | FK Partizan | Cup | 3 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Congo DR | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | FK Partizan | Super Liga | 12 | 1 | 1 | 2 | 1 | |
| 2023/2024 | FK Partizan | UEFA Europa Conference League | 4 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Congo DR | World Cup - Qualification Africa | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Sochaux | Coupe de France | 1 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Sochaux | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Sochaux | Ligue 2 | 37 | 6 | 3 | 3 | 0 | |
| 2021/2022 | Sochaux | Coupe de France | 0 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Sochaux | Ligue 2 | 39 | 9 | 4 | 6 | 0 | |
| 2020/2021 | FC Basel 1893 | Schweizer Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | FC Basel 1893 | Super League | 10 | 0 | 3 | 0 | 0 | |
| 2020/2021 | FC Basel 1893 | UEFA Europa League | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Swansea | Championship | 11 | 0 | 1 | 2 | 0 | |
| 2019/2020 | Swansea | FA Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Swansea | League Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | FC Basel 1893 | Club Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | FC Basel 1893 | Super League | 17 | 0 | 0 | - | 3 | 0 |
| 2018/2019 | FC Basel 1893 | UEFA Champions League | 2 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | FC Basel 1893 | UEFA Europa League | 1 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | Sochaux | Coupe de France | 4 | 1 | 0 | - | 1 | 0 |
| 2017/2018 | Sochaux | Coupe de la Ligue | 1 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | Sochaux | Ligue 2 | 31 | 11 | 3 | 2 | 0 | |
| 2016/2017 | Rennes | Coupe de France | 1 | 0 | 0 | 0 | 0 | |
| 2016/2017 | Lyon | Coupe de la Ligue | 0 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | Rennes | Ligue 1 | 10 | 0 | 0 | 1 | 0 | |
| 2016/2017 | Lyon | Ligue 1 | 4 | 1 | 0 | 0 | 0 | |
| 2016/2017 | Olympique Lyonnais II | National 2 - Group D | 5 | 0 | 0 | - | 2 | 0 |
| 2016/2017 | Lyon | UEFA Champions League | 2 | 0 | 0 | 0 | 0 | |
| 2015/2016 | Lyon | Club Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Lyon | Coupe de France | 2 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Lyon | Coupe de la Ligue | 0 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Lyon | Ligue 1 | 10 | 2 | 0 | 0 | 0 | |
| 2015/2016 | Olympique Lyonnais II | National 2 - Group D | 6 | 0 | 0 | - | 1 | 0 |
| 2015/2016 | Lyon | UEFA Champions League | 2 | 0 | 0 | 1 | 0 | |
| 2014/2015 | Olympique Lyonnais II | National 2 - Group D | 16 | 3 | 0 | - | 0 | 0 |
| 2013/2014 | Olympique Lyonnais II | National 2 - Group D | 10 | 1 | 0 | - | 1 | 0 |
| 2012/2013 | Olympique Lyonnais II | National 2 - Group D | 1 | 0 | 0 | - | 0 | 0 |
| Totals | 309 | 42 | 19 | 36 | 4 | |||
Goals by Team
Career Timeline
FK Partizan
2023/2024 - 2025/2026
Congo DR
2023/2024
Sochaux
2017/2018 - 2022/2023
FC Basel 1893
2018/2019 - 2020/2021
Swansea
2019/2020
Rennes
2016/2017
Lyon
2015/2016 - 2016/2017
Olympique Lyonnais II
2012/2013 - 2016/2017