A. Ueda
Attacker
378
Appearances
170
Goals
17
Assists
23,737
Minutes
12
Yellows
0
Reds
All-Time Career Breakdown
270
Starts
642
Total Shots
52%
Shot Accuracy
3,985
Total Passes
194
Key Passes
39%
Dribble Succ.
96
Tackles
27
Interceptions
44%
Duels Won
320
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Eredivisie
- 26 appearances, 2089 minutes
7.17
Rating
26
Apps
22
Goals
1
Assists
54%
Shot Acc.
70%
Pass Acc.
26%
Dribble Succ.
8
Tackles
2
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Japan | Friendlies | 2 | 0 | 0 | 0 | 0 | |
| 2026/2027 | Japan | World Cup - Qualification Asia | 9 | 8 | 2 | 0 | 0 | |
| 2025/2026 | Feyenoord | Eredivisie | 26 | 22 | 1 | 1 | 0 | |
| 2025/2026 | Feyenoord | Friendlies Clubs | 1 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Feyenoord | KNVB Beker | 1 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Feyenoord | UEFA Champions League | 2 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Feyenoord | UEFA Europa League | 6 | 1 | 0 | 0 | 0 | |
| 2024/2025 | Feyenoord | Eredivisie | 21 | 7 | 1 | 0 | 0 | |
| 2024/2025 | Japan | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Feyenoord | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Feyenoord | KNVB Beker | 40 | 22 | 2 | 1 | 0 | |
| 2024/2025 | Feyenoord | UEFA Champions League | 8 | 2 | 0 | 0 | 0 | |
| 2023/2024 | Japan | Asian Cup | 5 | 4 | 0 | 1 | 0 | |
| 2023/2024 | Feyenoord | Eredivisie | 26 | 5 | 2 | 0 | 0 | |
| 2023/2024 | Japan | Friendlies | 5 | 2 | 0 | 0 | 0 | |
| 2023/2024 | Cercle Brugge | Jupiler Pro League | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Feyenoord | KNVB Beker | 4 | 0 | 0 | 0 | 0 | |
| 2023/2024 | Feyenoord | Super Cup | 40 | 22 | 2 | 1 | 0 | |
| 2023/2024 | Feyenoord | UEFA Champions League | 5 | 0 | 0 | 0 | 0 | |
| 2023/2024 | Feyenoord | UEFA Europa League | 2 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Cercle Brugge | Cup | 2 | 1 | 0 | - | 0 | 0 |
| 2022/2023 | Kashima | Emperor Cup | 1 | 1 | 0 | - | 0 | 0 |
| 2022/2023 | Japan | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Kashima | J-League Cup | 4 | 3 | 0 | - | 0 | 0 |
| 2022/2023 | Kashima | J1 League | 18 | 10 | 2 | 0 | 0 | |
| 2022/2023 | Cercle Brugge | Jupiler Pro League | 40 | 22 | 2 | 1 | 0 | |
| 2022/2023 | Japan | Kirin Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Japan | World Cup | 1 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Japan | World Cup - Qualification Asia | 2 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Kashima | Emperor Cup | 3 | 3 | 0 | - | 0 | 0 |
| 2021/2022 | Kashima | J-League Cup | 4 | 2 | 0 | - | 0 | 0 |
| 2021/2022 | Kashima | J1 League | 29 | 14 | 1 | 2 | 0 | |
| 2020/2021 | Kashima | AFC Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Japan U23 | AFC U23 Asian Cup | 2 | 0 | 0 | - | 1 | 0 |
| 2020/2021 | Kashima | J-League Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Kashima | J1 League | 26 | 10 | 2 | 2 | 0 | |
| 2020/2021 | Japan U23 | Olympics Men | 6 | 0 | 0 | - | 1 | 0 |
| 2019/2020 | Kashima | AFC Champions League | 2 | 0 | 0 | 1 | 0 | |
| 2019/2020 | Japan | Copa America | 3 | 0 | 0 | 0 | 0 | |
| 2019/2020 | Japan | EAFF E-1 Football Championship | 3 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Kashima | Emperor Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Kashima | J-League Cup | 2 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Kashima | J1 League | 13 | 4 | 0 | 0 | 0 | |
| 2018/2019 | Japan U23 | Asian Games | 6 | 3 | 0 | - | 0 | 0 |
| 2018/2019 | Japan U21 | Tournoi Maurice Revello | 4 | 2 | 0 | - | 0 | 0 |
| Totals | 378 | 170 | 17 | 12 | 0 | |||
Goals by Team
Career Timeline
Japan
2019/2020 - 2026/2027
Feyenoord
2023/2024 - 2025/2026
Cercle Brugge
2022/2023 - 2023/2024
Kashima
2019/2020 - 2022/2023
Japan U23
2018/2019 - 2020/2021
Japan U21
2018/2019