D. Pelkas
Midfielder
429
Appearances
87
Goals
46
Assists
11,829
Minutes
87
Yellows
2
Reds
All-Time Career Breakdown
162
Starts
210
Total Shots
48%
Shot Accuracy
3,227
Total Passes
180
Key Passes
46%
Dribble Succ.
159
Tackles
72
Interceptions
40%
Duels Won
81
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Super League 1
- 9 appearances, 434 minutes
7.20
Rating
9
Apps
4
Goals
1
Assists
47%
Shot Acc.
77%
Pass Acc.
50%
Dribble Succ.
8
Tackles
2
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | PAOK | Cup | 2 | 0 | 0 | - | 1 | 0 |
| 2025/2026 | PAOK | Super League 1 | 9 | 4 | 1 | 1 | 0 | |
| 2025/2026 | PAOK | UEFA Europa League | 3 | 0 | 0 | 1 | 0 | |
| 2024/2025 | Greece | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Başakşehir | Friendlies Clubs | 0 | 1 | 0 | - | 0 | 0 |
| 2024/2025 | PAOK | Super League 1 | 7 | 1 | 0 | 3 | 0 | |
| 2024/2025 | Başakşehir | Süper Lig | 11 | 0 | 2 | 0 | 1 | |
| 2024/2025 | Başakşehir | Türkiye Kupası | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Başakşehir | UEFA Europa Conference League | 5 | 1 | 0 | 1 | 0 | |
| 2024/2025 | PAOK | UEFA Europa League | 2 | 0 | 0 | 1 | 0 | |
| 2024/2025 | Greece | UEFA Nations League | 8 | 0 | 1 | 1 | 0 | |
| 2024/2025 | Greece | World Cup - Qualification Europe | 1 | 0 | 0 | 0 | 0 | |
| 2023/2024 | Greece | Euro Championship - Qualification | 6 | 2 | 3 | 2 | 0 | |
| 2023/2024 | Greece | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Hull City | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Başakşehir | Süper Lig | 23 | 6 | 4 | 6 | 0 | |
| 2023/2024 | Başakşehir | Türkiye Kupası | 2 | 1 | 0 | - | 0 | 0 |
| 2022/2023 | Hull City | Championship | 25 | 2 | 1 | 6 | 0 | |
| 2022/2023 | Hull City | FA Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Greece | Friendlies | 3 | 0 | 1 | - | 1 | 0 |
| 2022/2023 | Hull City | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Fenerbahçe | Friendlies Clubs | 3 | 1 | 0 | - | 0 | 0 |
| 2022/2023 | Fenerbahçe | Süper Lig | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Fenerbahçe | UEFA Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Greece | UEFA Nations League | 2 | 1 | 0 | 0 | 0 | |
| 2022/2023 | Greece | World Cup | 4 | 1 | 1 | - | 0 | 0 |
| 2021/2022 | Greece | Friendlies | 2 | 0 | 1 | - | 0 | 0 |
| 2021/2022 | Fenerbahçe | Friendlies Clubs | 6 | 1 | 0 | - | 1 | 0 |
| 2021/2022 | Fenerbahçe | Süper Lig | 23 | 4 | 0 | 2 | 0 | |
| 2021/2022 | Fenerbahçe | Türkiye Kupası | 2 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Fenerbahçe | UEFA Europa Conference League | 2 | 1 | 0 | 1 | 0 | |
| 2021/2022 | Fenerbahçe | UEFA Europa League | 6 | 0 | 0 | 2 | 0 | |
| 2020/2021 | Greece | Euro Championship | 2 | 0 | 0 | 2 | 0 | |
| 2020/2021 | Greece | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Fenerbahçe | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | PAOK | Super League 1 | 4 | 0 | 0 | - | 1 | 0 |
| 2020/2021 | Fenerbahçe | Süper Lig | 32 | 7 | 7 | 7 | 0 | |
| 2020/2021 | Fenerbahçe | Türkiye Kupası | 2 | 1 | 0 | - | 0 | 0 |
| 2020/2021 | PAOK | UEFA Champions League | 3 | 1 | 0 | 2 | 0 | |
| 2020/2021 | PAOK | UEFA Europa League | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Greece | UEFA Nations League | 2 | 0 | 0 | 0 | 0 | |
| 2020/2021 | Greece | World Cup - Qualification Europe | 4 | 1 | 1 | 0 | 0 | |
| 2019/2020 | PAOK | Club Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | PAOK | Cup | 4 | 4 | 2 | - | 2 | 0 |
| 2019/2020 | Greece | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | PAOK | Super League 1 | 19 | 3 | 1 | - | 3 | 0 |
| 2019/2020 | PAOK | UEFA Champions League | 2 | 0 | 0 | 1 | 0 | |
| 2019/2020 | PAOK | UEFA Europa League | 2 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | PAOK | Cup | 6 | 1 | 0 | - | 1 | 0 |
| 2018/2019 | Greece | Friendlies | 3 | 0 | 0 | - | 1 | 0 |
| 2018/2019 | PAOK | Super League 1 | 22 | 3 | 8 | - | 3 | 0 |
| 2018/2019 | PAOK | UEFA Champions League | 2 | 0 | 0 | 2 | 0 | |
| 2018/2019 | PAOK | UEFA Europa League | 5 | 1 | 0 | 1 | 0 | |
| 2018/2019 | Greece | UEFA Nations League | 5 | 0 | 1 | - | 0 | 0 |
| 2018/2019 | Greece | World Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | Greece | World Cup - Qualification Europe | 1 | 0 | 0 | 0 | 0 | |
| 2017/2018 | PAOK | Cup | 8 | 4 | 0 | - | 1 | 0 |
| 2017/2018 | PAOK | Super League 1 | 24 | 8 | 7 | - | 9 | 0 |
| 2017/2018 | PAOK | UEFA Europa League | 3 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | PAOK | Cup | 6 | 3 | 0 | - | 1 | 0 |
| 2016/2017 | Greece | Euro - Qualification | 2 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | PAOK | Super League 1 | 15 | 3 | 1 | - | 4 | 1 |
| 2016/2017 | PAOK | UEFA Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | PAOK | UEFA Europa League | 4 | 1 | 0 | 2 | 0 | |
| 2015/2016 | PAOK | Cup | 5 | 3 | 0 | - | 1 | 0 |
| 2015/2016 | Greece | Friendly International | 1 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | PAOK | Super League 1 | 32 | 4 | 3 | - | 4 | 0 |
| 2015/2016 | PAOK | UEFA Europa League | 5 | 0 | 0 | 0 | 0 | |
| 2014/2015 | Vitoria Setubal | Primeira Liga | 24 | 2 | 0 | - | 6 | 0 |
| 2014/2015 | Vitoria Setubal | Taça da Liga | 5 | 2 | 0 | - | 1 | 0 |
| 2013/2014 | Apollon Pontou | Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Apollon Pontou | Football League | 6 | 7 | 0 | - | 0 | 0 |
| 2013/2014 | PAOK | Super League 1 | 0 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Greece U21 | UEFA U21 Championship | 2 | 0 | 0 | - | 0 | 0 |
| 2012/2013 | PAOK | Cup | 3 | 0 | 0 | - | 1 | 0 |
| 2012/2013 | PAOK | Europa League | 1 | 1 | 0 | - | 0 | 0 |
| 2012/2013 | PAOK | Super League 1 | 1 | 0 | 0 | - | 1 | 0 |
| Totals | 429 | 87 | 46 | 87 | 2 | |||
Goals by Team
Career Timeline
PAOK
2012/2013 - 2025/2026
Greece
2015/2016 - 2024/2025
Başakşehir
2023/2024 - 2024/2025
Hull City
2022/2023 - 2023/2024
Fenerbahçe
2020/2021 - 2022/2023
Vitoria Setubal
2014/2015
Apollon Pontou
2013/2014
Greece U21
2013/2014