J. Ayew
Attacker
638
Appearances
107
Goals
38
Assists
41,174
Minutes
88
Yellows
3
Reds
All-Time Career Breakdown
453
Starts
383
Total Shots
48%
Shot Accuracy
7,798
Total Passes
274
Key Passes
54%
Dribble Succ.
512
Tackles
197
Interceptions
44%
Duels Won
817
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Championship
- 37 appearances, 2185 minutes
6.54
Rating
37
Apps
5
Goals
3
Assists
52%
Shot Acc.
83%
Pass Acc.
48%
Dribble Succ.
25
Tackles
9
Interceptions
2/3
Penalties
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Ghana | Friendlies | 2 | 1 | 0 | 0 | 0 | |
| 2025/2026 | Leicester | Championship | 37 | 5 | 3 | 4 | 0 | |
| 2025/2026 | Leicester | FA Cup | 2 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Leicester | League Cup | 1 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Leicester | FA Cup | 2 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Ghana | Friendlies | 3 | 2 | 0 | - | 1 | 0 |
| 2024/2025 | Leicester | League Cup | 3 | 1 | 1 | 0 | 0 | |
| 2024/2025 | Crystal Palace | League Cup | 0 | 0 | 1 | 0 | 0 | |
| 2024/2025 | Leicester | Premier League | 30 | 5 | 0 | 5 | 0 | |
| 2024/2025 | Crystal Palace | Premier League | 1 | 0 | 0 | 1 | 0 | |
| 2023/2024 | Ghana | Africa Cup of Nations | 3 | 2 | 1 | 1 | 0 | |
| 2023/2024 | Ghana | Africa Cup of Nations Qualification | 5 | 0 | 0 | 1 | 0 | |
| 2023/2024 | Crystal Palace | FA Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Ghana | Friendlies | 3 | 1 | 0 | 0 | 0 | |
| 2023/2024 | Crystal Palace | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Crystal Palace | League Cup | 2 | 0 | 1 | 0 | 0 | |
| 2023/2024 | Crystal Palace | Premier League | 35 | 4 | 7 | 8 | 0 | |
| 2023/2024 | Ghana | World Cup - Qualification Africa | 6 | 5 | 0 | - | 0 | 0 |
| 2022/2023 | Crystal Palace | FA Cup | 1 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Ghana | Friendlies | 3 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Crystal Palace | Friendlies Clubs | 2 | 0 | 0 | - | 1 | 0 |
| 2022/2023 | Ghana | Kirin Cup | 2 | 1 | 0 | - | 0 | 0 |
| 2022/2023 | Crystal Palace | League Cup | 2 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Crystal Palace | Premier League | 38 | 4 | 3 | 5 | 0 | |
| 2022/2023 | Ghana | World Cup | 3 | 0 | 1 | 0 | 0 | |
| 2022/2023 | Ghana | World Cup - Qualification Africa | 7 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Ghana | Africa Cup of Nations | 3 | 0 | 0 | 0 | 0 | |
| 2021/2022 | Ghana | Africa Cup of Nations Qualification | 0 | 2 | 0 | - | 0 | 0 |
| 2021/2022 | Crystal Palace | FA Cup | 2 | 0 | 0 | 0 | 0 | |
| 2021/2022 | Ghana | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Crystal Palace | League Cup | 1 | 0 | 0 | 0 | 0 | |
| 2021/2022 | Crystal Palace | Premier League | 31 | 3 | 3 | 2 | 0 | |
| 2020/2021 | Crystal Palace | FA Cup | 1 | 0 | 0 | 0 | 0 | |
| 2020/2021 | Ghana | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Crystal Palace | League Cup | 1 | 0 | 0 | 0 | 0 | |
| 2020/2021 | Crystal Palace | Premier League | 33 | 1 | 3 | 4 | 0 | |
| 2019/2020 | Ghana | Africa Cup of Nations | 4 | 2 | 0 | 0 | 0 | |
| 2019/2020 | Ghana | Africa Cup of Nations Qualification | 0 | 2 | 0 | - | 0 | 0 |
| 2019/2020 | Crystal Palace | FA Cup | 1 | 0 | 0 | 0 | 0 | |
| 2019/2020 | Ghana | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Crystal Palace | League Cup | 1 | 0 | 0 | 0 | 0 | |
| 2019/2020 | Crystal Palace | Premier League | 37 | 9 | 2 | 6 | 0 | |
| 2018/2019 | Crystal Palace | FA Cup | 3 | 1 | 0 | 0 | 0 | |
| 2018/2019 | Crystal Palace | League Cup | 2 | 0 | 0 | 0 | 0 | |
| 2018/2019 | Crystal Palace | Premier League | 20 | 1 | 2 | 3 | 0 | |
| 2018/2019 | Ghana | World Cup - Qualification Africa | 5 | 1 | 0 | - | 1 | 0 |
| 2017/2018 | Ghana | Africa Cup of Nations | 6 | 1 | 0 | - | 0 | 0 |
| 2017/2018 | Ghana | Africa Cup of Nations Qualification | 0 | 3 | 0 | - | 0 | 0 |
| 2017/2018 | Swansea | FA Cup | 5 | 2 | 0 | 0 | 0 | |
| 2017/2018 | Ghana | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | Swansea | League Cup | 3 | 2 | 1 | 0 | 0 | |
| 2017/2018 | Swansea | Premier League | 36 | 7 | 2 | 2 | 1 | |
| 2016/2017 | Aston Villa | Championship | 21 | 2 | 4 | 5 | 0 | |
| 2016/2017 | Ghana | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | Swansea | League Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | Aston Villa | League Cup | 1 | 1 | 0 | - | 1 | 0 |
| 2016/2017 | Swansea | Premier League | 14 | 1 | 3 | 1 | 0 | |
| 2015/2016 | Ghana | Africa Cup of Nations | 5 | 1 | 0 | - | 0 | 0 |
| 2015/2016 | Aston Villa | FA Cup | 3 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Ghana | Friendlies | 5 | 1 | 0 | - | 1 | 0 |
| 2015/2016 | Aston Villa | League Cup | 3 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Lorient | Ligue 1 | 0 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Aston Villa | Premier League | 30 | 7 | 0 | 6 | 1 | |
| 2013/2014 | Sochaux | Coupe de France | 1 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Marseille | Coupe de la Ligue | 1 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Sochaux | Ligue 1 | 17 | 5 | 0 | - | 4 | 1 |
| 2013/2014 | Marseille | Ligue 1 | 16 | 1 | 0 | - | 0 | 0 |
| 2013/2014 | Olympique Marseille II | National 3 | 1 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Marseille | UEFA Champions League | 5 | 1 | 0 | - | 1 | 0 |
| 2012/2013 | Ghana | CAF Africa Cup of Nations | 4 | 0 | 0 | - | 1 | 0 |
| 2012/2013 | Marseille | Coupe de France | 2 | 0 | 0 | - | 1 | 0 |
| 2012/2013 | Marseille | Coupe de la Ligue | 1 | 0 | 0 | - | 1 | 0 |
| 2012/2013 | Marseille | Ligue 1 | 35 | 7 | 0 | - | 7 | 0 |
| 2012/2013 | Marseille | UEFA Europa League | 9 | 3 | 0 | - | 4 | 0 |
| 2011/2012 | Marseille | Coupe de France | 3 | 3 | 0 | - | 1 | 0 |
| 2011/2012 | Marseille | Coupe de la Ligue | 1 | 1 | 0 | - | 1 | 0 |
| 2011/2012 | Ghana | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2011/2012 | Marseille | Ligue 1 | 34 | 3 | 0 | - | 3 | 0 |
| 2011/2012 | Marseille | UEFA Champions League | 6 | 0 | 0 | - | 2 | 0 |
| 2010/2011 | Marseille | Ligue 1 | 22 | 2 | 0 | - | 3 | 0 |
| 2010/2011 | Marseille | UEFA Champions League | 3 | 0 | 0 | - | 0 | 0 |
| Totals | 638 | 107 | 38 | 88 | 3 | |||
Goals by Team
Career Timeline
Ghana
2011/2012 - 2026/2027
Leicester
2024/2025 - 2025/2026
Crystal Palace
2018/2019 - 2024/2025
Swansea
2016/2017 - 2017/2018
Aston Villa
2015/2016 - 2016/2017
Lorient
2015/2016
Sochaux
2013/2014
Marseille
2010/2011 - 2013/2014
Olympique Marseille II
2013/2014