P. Abraham
Midfielder
151
Appearances
29
Goals
15
Assists
9,076
Minutes
8
Yellows
0
Reds
All-Time Career Breakdown
103
Starts
141
Total Shots
51%
Shot Accuracy
2,116
Total Passes
85
Key Passes
43%
Dribble Succ.
151
Tackles
35
Interceptions
39%
Duels Won
123
Fouls Drawn
2020/2021 Season
Showing stats for the primary competition (most appearances). Select another below.
Allsvenskan
- 26 appearances, 1950 minutes
6.81
Rating
26
Apps
3
Goals
4
Assists
39%
Shot Acc.
47%
Pass Acc.
50%
Dribble Succ.
25
Tackles
13
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Hammarby FF | Allsvenskan | 27 | 8 | 4 | 0 | 0 | |
| 2024/2025 | IFK Goteborg | Allsvenskan | 22 | 7 | 3 | 2 | 0 | |
| 2024/2025 | Groningen | Eredivisie | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Hammarby FF | Svenska Cupen | 4 | 3 | 0 | - | 0 | 0 |
| 2023/2024 | Groningen | Eerste Divisie | 6 | 1 | 1 | 0 | 0 | |
| 2023/2024 | Groningen | KNVB Beker | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Sweden U21 | UEFA U21 Championship - Qualification | 4 | 0 | 0 | - | 2 | 0 |
| 2022/2023 | Groningen | Eredivisie | 8 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Groningen | KNVB Beker | 1 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | Groningen | Eredivisie | 29 | 0 | 2 | 2 | 0 | |
| 2021/2022 | Groningen | KNVB Beker | 2 | 0 | 1 | 0 | 0 | |
| 2021/2022 | Sweden U21 | UEFA U21 Championship | 3 | 2 | 0 | - | 0 | 0 |
| 2020/2021 | AIK Stockholm | Allsvenskan | 26 | 3 | 4 | 1 | 0 | |
| 2020/2021 | Groningen | Eredivisie | 14 | 2 | 0 | 0 | 0 | |
| 2020/2021 | AIK Stockholm | Svenska Cupen | 1 | 1 | 0 | - | 0 | 0 |
| 2019/2020 | AIK Stockholm | Svenska Cupen | 1 | 1 | 0 | - | 1 | 0 |
| 2019/2020 | IF Brommapojkarna | Svenska Cupen | 3 | 1 | 0 | - | 0 | 0 |
| Totals | 151 | 29 | 15 | 8 | 0 | |||
Goals by Team
Career Timeline
Hammarby FF
2024/2025 - 2025/2026
IFK Goteborg
2024/2025
Groningen
2020/2021 - 2024/2025
Sweden U21
2021/2022 - 2023/2024
AIK Stockholm
2019/2020 - 2020/2021
IF Brommapojkarna
2019/2020