P. Marin
Midfielder
472
Appearances
114
Goals
0
Assists
31,436
Minutes
50
Yellows
0
Reds
All-Time Career Breakdown
341
Starts
23
Total Passes
0
Key Passes
100%
Dribble Succ.
3
Tackles
50%
Duels Won
2
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Meistriliiga
- 9 appearances, 336 minutes
9
Apps
1
Goals
0
Assists
0%
Shot Acc.
0%
Pass Acc.
0%
Dribble Succ.
0
Tackles
0
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Kalju Nomme | Meistriliiga | 9 | 1 | 0 | - | 1 | 0 |
| 2024/2025 | Kalju Nomme | Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Kalju Nomme | Meistriliiga | 31 | 6 | 0 | - | 6 | 0 |
| 2023/2024 | Kalju Nomme | Cup | 3 | 0 | 0 | - | 1 | 0 |
| 2023/2024 | Estonia | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Estonia | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Kalju Nomme | Meistriliiga | 32 | 2 | 0 | - | 4 | 0 |
| 2022/2023 | Kalju Nomme | Cup | 1 | 3 | 0 | - | 0 | 0 |
| 2022/2023 | Kalju Nomme | Meistriliiga | 26 | 1 | 0 | - | 4 | 0 |
| 2021/2022 | Kalju Nomme | Cup | 4 | 12 | 0 | - | 0 | 0 |
| 2021/2022 | Kalju Nomme | Meistriliiga | 26 | 9 | 0 | - | 5 | 0 |
| 2020/2021 | Kalju Nomme | Cup | 1 | 0 | 0 | - | 1 | 0 |
| 2020/2021 | Tulevik | Cup | 1 | 2 | 0 | - | 0 | 0 |
| 2020/2021 | Estonia | Friendlies | 2 | 1 | 0 | - | 1 | 0 |
| 2020/2021 | Tulevik | Meistriliiga | 26 | 11 | 0 | - | 6 | 0 |
| 2020/2021 | Estonia | UEFA Nations League | 3 | 0 | 0 | 0 | 0 | |
| 2019/2020 | FC Levadia Tallinn | Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | FCI Levadia II | Esiliiga A | 2 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | FC Levadia Tallinn | Meistriliiga | 28 | 2 | 0 | - | 4 | 0 |
| 2019/2020 | FC Levadia Tallinn | UEFA Europa League | 2 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | FC Levadia Tallinn | Cup | 2 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | FCI Levadia II | Esiliiga A | 2 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | Estonia | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | FC Levadia Tallinn | Meistriliiga | 6 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | FC Levadia Tallinn | UEFA Europa League | 1 | 0 | 0 | - | 1 | 0 |
| 2018/2019 | Estonia | World Cup - Qualification Europe | 2 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | KPV-j | Ykkönen | 12 | 3 | 0 | - | 1 | 0 |
| 2018/2019 | KPV-j | Ykkösliiga | 12 | 3 | 0 | - | 1 | 0 |
| 2017/2018 | FC Levadia Tallinn | Cup | 1 | 1 | 0 | - | 0 | 0 |
| 2017/2018 | FCI Levadia II | Esiliiga A | 2 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | FC Levadia Tallinn | Meistriliiga | 34 | 6 | 0 | - | 0 | 0 |
| 2017/2018 | FC Levadia Tallinn | UEFA Europa League | 2 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | Estonia U21 | UEFA U21 Championship | 6 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | Estonia | Baltic Cup | 2 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | FC Levadia Tallinn | Cup | 1 | 1 | 0 | - | 0 | 0 |
| 2016/2017 | FCI Levadia II | Esiliiga A | 1 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | FC Levadia Tallinn | Meistriliiga | 29 | 6 | 0 | - | 6 | 0 |
| 2016/2017 | FC Levadia Tallinn | UEFA Europa League | 1 | 1 | 0 | - | 0 | 0 |
| 2015/2016 | FC Levadia Tallinn | Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | FCI Levadia II | Esiliiga A | 10 | 12 | 0 | - | 0 | 0 |
| 2015/2016 | FC Levadia Tallinn | Meistriliiga | 19 | 3 | 0 | - | 2 | 0 |
| 2015/2016 | FC Levadia Tallinn | UEFA Champions League | 1 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Estonia U21 | UEFA U21 Championship | 2 | 0 | 0 | - | 0 | 0 |
| 2014/2015 | FCI Levadia II | Esiliiga A | 20 | 9 | 0 | - | 2 | 0 |
| 2014/2015 | FC Levadia Tallinn | Meistriliiga | 10 | 1 | 0 | - | 0 | 0 |
| 2014/2015 | FC Levadia Tallinn | UEFA Champions League | 2 | 0 | 0 | - | 0 | 0 |
| 2014/2015 | Estonia U19 | UEFA U19 Championship | 3 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | FC Levadia Tallinn | Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | FCI Levadia II | Esiliiga A | 15 | 6 | 0 | - | 1 | 0 |
| 2013/2014 | Puuma | Esiliiga A | 11 | 4 | 0 | - | 1 | 0 |
| 2012/2013 | Puuma | Esiliiga A | 33 | 6 | 0 | - | 2 | 0 |
| 2012/2013 | Estonia U17 | UEFA U17 Championship | 3 | 0 | 0 | - | 0 | 0 |
| 2011/2012 | Puuma | Esiliiga A | 28 | 2 | 0 | - | 0 | 0 |
| Totals | 472 | 114 | 0 | 50 | 0 | |||
Goals by Team
Career Timeline
Kalju Nomme
2020/2021 - 2025/2026
Estonia
2016/2017 - 2023/2024
Tulevik
2020/2021
FC Levadia Tallinn
2013/2014 - 2019/2020
FCI Levadia II
2013/2014 - 2019/2020
KPV-j
2018/2019
Estonia U21
2015/2016 - 2017/2018
Estonia U19
2014/2015
Puuma
2011/2012 - 2013/2014
Estonia U17
2012/2013