R. Ranftl
Midfielder
557
Appearances
51
Goals
31
Assists
46,763
Minutes
97
Yellows
2
Reds
All-Time Career Breakdown
524
Starts
334
Total Shots
30%
Shot Accuracy
11,340
Total Passes
372
Key Passes
45%
Dribble Succ.
528
Tackles
554
Interceptions
56%
Duels Won
668
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Bundesliga
- 24 appearances, 2110 minutes
6.94
Rating
24
Apps
2
Goals
0
Assists
47%
Shot Acc.
67%
Pass Acc.
47%
Dribble Succ.
55
Tackles
24
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Austria Vienna | Bundesliga | 24 | 2 | 0 | 3 | 0 | |
| 2025/2026 | Austria Vienna | UEFA Europa Conference League | 2 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Austria Vienna | Bundesliga | 30 | 2 | 3 | 5 | 0 | |
| 2024/2025 | Austria Vienna | Cup | 5 | 1 | 0 | - | 1 | 0 |
| 2024/2025 | Austria Vienna | UEFA Europa Conference League | 2 | 0 | 0 | 1 | 0 | |
| 2023/2024 | Austria Vienna | Bundesliga | 32 | 1 | 3 | 7 | 0 | |
| 2023/2024 | Austria Vienna | Cup | 4 | 1 | 0 | - | 0 | 0 |
| 2023/2024 | Austria Vienna | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Austria Vienna | UEFA Europa Conference League | 4 | 1 | 0 | 2 | 0 | |
| 2022/2023 | Austria Vienna | Bundesliga | 33 | 4 | 1 | 6 | 0 | |
| 2022/2023 | Austria Vienna | Cup | 3 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Austria Vienna | UEFA Europa Conference League | 6 | 0 | 0 | 1 | 0 | |
| 2022/2023 | Austria Vienna | UEFA Europa League | 2 | 0 | 0 | - | 0 | 0 |
| 2021/2022 | FC Schalke 04 | 2. Bundesliga | 15 | 0 | 1 | 2 | 0 | |
| 2021/2022 | FC Schalke 04 | DFB Pokal | 1 | 0 | 0 | 0 | 0 | |
| 2021/2022 | Austria | Friendlies | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Lask Linz | Bundesliga | 32 | 4 | 2 | 3 | 0 | |
| 2020/2021 | Lask Linz | Cup | 6 | 0 | 0 | - | 1 | 0 |
| 2020/2021 | Austria | Euro Championship | 1 | 0 | 0 | 0 | 0 | |
| 2020/2021 | Austria | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Lask Linz | UEFA Europa League | 8 | 0 | 1 | 1 | 0 | |
| 2020/2021 | Austria | UEFA Nations League | 4 | 0 | 0 | 0 | 0 | |
| 2020/2021 | Austria | World Cup - Qualification Europe | 0 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Lask Linz | Bundesliga | 28 | 5 | 3 | 4 | 0 | |
| 2019/2020 | Lask Linz | Cup | 5 | 0 | 0 | - | 2 | 1 |
| 2019/2020 | Lask Linz | UEFA Champions League | 4 | 1 | 0 | 1 | 0 | |
| 2019/2020 | Lask Linz | UEFA Europa League | 10 | 1 | 3 | 2 | 0 | |
| 2018/2019 | Lask Linz | Bundesliga | 30 | 2 | 2 | 4 | 0 | |
| 2018/2019 | Lask Linz | Cup | 5 | 0 | 0 | - | 0 | 1 |
| 2018/2019 | Lask Linz | UEFA Europa League | 4 | 0 | 0 | - | 2 | 0 |
| 2017/2018 | Lask Linz | Bundesliga | 35 | 1 | 3 | 5 | 0 | |
| 2017/2018 | Lask Linz | Cup | 3 | 0 | 0 | - | 1 | 0 |
| 2016/2017 | Lask Linz | 2. Liga | 33 | 5 | 6 | 5 | 0 | |
| 2016/2017 | Lask Linz | Cup | 4 | 0 | 0 | - | 0 | 0 |
| 2015/2016 | Lask Linz | 2. Liga | 30 | 1 | 3 | 6 | 0 | |
| 2015/2016 | Lask Linz | Cup | 4 | 0 | 0 | - | 0 | 0 |
| 2014/2015 | SC Wiener Neustadt | Bundesliga | 30 | 5 | 0 | - | 5 | 0 |
| 2014/2015 | SC Wiener Neustadt | Cup | 3 | 1 | 0 | - | 1 | 0 |
| 2013/2014 | TSV Hartberg | 2. Liga | 17 | 0 | 0 | - | 3 | 0 |
| 2013/2014 | Sturm Graz | Bundesliga | 2 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Sturm Graz | Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Sturm Graz II | Regionalliga - West | 10 | 0 | 0 | - | 4 | 0 |
| 2012/2013 | Sturm Graz | Bundesliga | 4 | 0 | 0 | - | 0 | 0 |
| 2012/2013 | Sturm Graz II | Regionalliga - West | 23 | 4 | 0 | - | 6 | 0 |
| 2011/2012 | Sturm Graz II | Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2011/2012 | Sturm Graz II | Regionalliga - West | 27 | 2 | 0 | - | 7 | 0 |
| 2010/2011 | Sturm Graz II | Regionalliga | 29 | 7 | 0 | - | 6 | 0 |
| Totals | 557 | 51 | 31 | 97 | 2 | |||
Goals by Team
Career Timeline
Austria Vienna
2022/2023 - 2025/2026
FC Schalke 04
2021/2022
Austria
2020/2021 - 2021/2022
Lask Linz
2015/2016 - 2020/2021
SC Wiener Neustadt
2014/2015
TSV Hartberg
2013/2014
Sturm Graz
2012/2013 - 2013/2014
Sturm Graz II
2010/2011 - 2013/2014