S. Rondón
Attacker
614
Appearances
205
Goals
33
Assists
42,084
Minutes
44
Yellows
6
Reds
All-Time Career Breakdown
503
Starts
738
Total Shots
45%
Shot Accuracy
6,602
Total Passes
301
Key Passes
45%
Dribble Succ.
119
Tackles
66
Interceptions
38%
Duels Won
341
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
La Liga
- 16 appearances, 1037 minutes
6.58
Rating
16
Apps
2
Goals
0
Assists
25%
Shot Acc.
71%
Pass Acc.
47%
Dribble Succ.
3
Tackles
1
Interceptions
0/1
Penalties
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Venezuela | World Cup - Qualification South America | 18 | 6 | 1 | 1 | 0 | |
| 2025/2026 | Pachuca | FIFA Club World Cup | 3 | 0 | 0 | 0 | 0 | |
| 2025/2026 | Venezuela | Friendlies | 6 | 0 | 0 | 0 | 1 | |
| 2025/2026 | Oviedo | La Liga | 16 | 2 | 0 | 2 | 0 | |
| 2025/2026 | Pachuca | Liga MX | 12 | 5 | 0 | 1 | 0 | |
| 2024/2025 | Pachuca | CONCACAF Champions League | 7 | 9 | 1 | 0 | 0 | |
| 2024/2025 | Venezuela | Copa America | 4 | 3 | 1 | 0 | 0 | |
| 2024/2025 | Pachuca | FIFA Intercontinental Cup | 10 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Venezuela | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Pachuca | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | River Plate | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Pachuca | Leagues Cup | 3 | 1 | 0 | 1 | 0 | |
| 2024/2025 | Pachuca | Liga MX | 32 | 14 | 5 | 3 | 1 | |
| 2024/2025 | River Plate | Liga Profesional Argentina | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Liga MX All-Stars | MLS All-Star | 1 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | River Plate | CONMEBOL Libertadores | 6 | 0 | 0 | 0 | 1 | |
| 2023/2024 | River Plate | Copa Argentina | 10 | 0 | 0 | 0 | 0 | |
| 2023/2024 | River Plate | Copa de la Liga Profesional | 37 | 10 | 0 | 2 | 0 | |
| 2023/2024 | Venezuela | Friendlies | 4 | 1 | 0 | - | 1 | 0 |
| 2023/2024 | River Plate | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Pachuca | Liga MX | 21 | 10 | 2 | 3 | 0 | |
| 2022/2023 | Everton | FA Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Venezuela | Friendlies | 6 | 4 | 0 | - | 0 | 0 |
| 2022/2023 | Everton | Friendlies Clubs | 1 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Everton | League Cup | 1 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Everton | Premier League | 10 | 0 | 0 | 0 | 0 | |
| 2022/2023 | Venezuela | World Cup - Qualification South America | 6 | 4 | 0 | 1 | 0 | |
| 2021/2022 | Everton | FA Cup | 2 | 2 | 0 | 0 | 0 | |
| 2021/2022 | Everton | League Cup | 1 | 0 | 0 | 0 | 0 | |
| 2021/2022 | Everton | Premier League | 20 | 1 | 1 | 3 | 1 | |
| 2021/2022 | Dalian Aerbin | Super League | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | CSKA Moscow | Cup | 3 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | Dalian Aerbin | FA Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2020/2021 | CSKA Moscow | Premier League | 10 | 4 | 2 | 0 | 0 | |
| 2020/2021 | Dalian Aerbin | Super League | 16 | 9 | 3 | 2 | 0 | |
| 2019/2020 | Venezuela | Copa America | 4 | 0 | 0 | 1 | 0 | |
| 2019/2020 | Dalian Aerbin | FA Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Venezuela | Friendlies | 6 | 9 | 0 | - | 1 | 0 |
| 2019/2020 | Dalian Aerbin | Super League | 11 | 5 | 3 | 0 | 0 | |
| 2018/2019 | Newcastle | FA Cup | 0 | 0 | 0 | - | 0 | 0 |
| 2018/2019 | Venezuela | Friendlies | 4 | 2 | 0 | - | 0 | 0 |
| 2018/2019 | Newcastle | League Cup | 1 | 1 | 0 | 0 | 0 | |
| 2018/2019 | Newcastle | Premier League | 32 | 11 | 7 | 1 | 0 | |
| 2018/2019 | Venezuela | World Cup - Qualification South America | 14 | 1 | 0 | 2 | 0 | |
| 2017/2018 | West Brom | FA Cup | 2 | 2 | 0 | 0 | 0 | |
| 2017/2018 | Venezuela | Friendlies | 3 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | West Brom | League Cup | 2 | 1 | 0 | 0 | 0 | |
| 2017/2018 | West Brom | Premier League | 36 | 7 | 3 | 4 | 0 | |
| 2017/2018 | West Brom | Premier League Asia Trophy | 2 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | West Brom | Club Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | Venezuela | Copa America | 4 | 2 | 0 | 1 | 0 | |
| 2016/2017 | West Brom | FA Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | Venezuela | Friendlies | 2 | 2 | 0 | - | 0 | 0 |
| 2016/2017 | West Brom | League Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | West Brom | Premier League | 38 | 8 | 2 | 2 | 0 | |
| 2015/2016 | Venezuela | Copa America | 3 | 1 | 0 | - | 0 | 0 |
| 2015/2016 | West Brom | FA Cup | 5 | 1 | 0 | - | 0 | 0 |
| 2015/2016 | Venezuela | Friendlies | 4 | 1 | 0 | - | 1 | 0 |
| 2015/2016 | West Brom | League Cup | 1 | 0 | 0 | - | 1 | 0 |
| 2015/2016 | West Brom | Premier League | 34 | 9 | 2 | 1 | 1 | |
| 2015/2016 | Zenit | Premier League | 1 | 0 | 0 | - | 0 | 0 |
| 2014/2015 | Zenit | Cup | 2 | 1 | 0 | - | 0 | 0 |
| 2014/2015 | Venezuela | Friendlies | 2 | 0 | 0 | - | 0 | 1 |
| 2014/2015 | Zenit | UEFA Champions League | 10 | 3 | 0 | - | 1 | 0 |
| 2014/2015 | Zenit | UEFA Europa League | 6 | 3 | 0 | - | 0 | 0 |
| 2013/2014 | Venezuela | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Zenit | Premier League | 10 | 7 | 0 | - | 0 | 0 |
| 2013/2014 | Zenit | UEFA Champions League | 2 | 1 | 0 | - | 0 | 0 |
| 2013/2014 | Rubin | UEFA Europa League | 8 | 6 | 0 | - | 1 | 0 |
| 2012/2013 | Venezuela | Friendlies | 3 | 2 | 0 | - | 1 | 0 |
| 2012/2013 | Rubin | UEFA Europa League | 12 | 5 | 0 | - | 0 | 0 |
| 2011/2012 | Malaga | Copa del Rey | 3 | 0 | 0 | - | 1 | 0 |
| 2011/2012 | Venezuela | Friendlies | 2 | 2 | 0 | - | 1 | 0 |
| 2011/2012 | Malaga | La Liga | 37 | 11 | 0 | - | 2 | 0 |
| 2010/2011 | Malaga | Copa del Rey | 2 | 2 | 0 | - | 0 | 0 |
| 2010/2011 | Venezuela | Friendlies | 3 | 0 | 0 | - | 0 | 0 |
| 2010/2011 | Malaga | La Liga | 30 | 14 | 0 | - | 2 | 0 |
| Totals | 614 | 205 | 33 | 44 | 6 | |||
Goals by Team
Career Timeline
Venezuela
2010/2011 - 2026/2027
Pachuca
2023/2024 - 2025/2026
Oviedo
2025/2026
River Plate
2023/2024 - 2024/2025
Liga MX All-Stars
2024/2025
Everton
2021/2022 - 2022/2023
Dalian Aerbin
2019/2020 - 2021/2022
CSKA Moscow
2020/2021
Newcastle
2018/2019
West Brom
2015/2016 - 2017/2018
Zenit
2013/2014 - 2015/2016
Rubin
2012/2013 - 2013/2014
Malaga
2010/2011 - 2011/2012