T. Breithaupt
Midfielder
135
Appearances
4
Goals
4
Assists
8,482
Minutes
16
Yellows
0
Reds
All-Time Career Breakdown
105
Starts
28
Total Shots
14%
Shot Accuracy
3,346
Total Passes
40
Key Passes
62%
Dribble Succ.
150
Tackles
89
Interceptions
52%
Duels Won
74
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Bundesliga
- 0 appearances, 0 minutes
0
Apps
0
Goals
0
Assists
0%
Shot Acc.
0%
Pass Acc.
0%
Dribble Succ.
0
Tackles
0
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Augsburg | Bundesliga | 0 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | 1. FC Kaiserslautern | 2. Bundesliga | 13 | 0 | 0 | 2 | 0 | |
| 2024/2025 | FC Augsburg | Bundesliga | 15 | 0 | 1 | 0 | 0 | |
| 2024/2025 | FC Augsburg | DFB Pokal | 3 | 0 | 0 | 0 | 0 | |
| 2024/2025 | Augsburg II | Regionalliga - Relegation Round | 1 | 0 | 0 | - | 1 | 0 |
| 2023/2024 | FC Augsburg | Bundesliga | 16 | 0 | 0 | 3 | 0 | |
| 2023/2024 | FC Augsburg | DFB Pokal | 1 | 0 | 0 | 0 | 0 | |
| 2023/2024 | FC Augsburg | Friendlies Clubs | 2 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Karlsruher SC | Friendlies Clubs | 0 | 0 | 0 | - | 0 | 0 |
| 2023/2024 | Augsburg II | Regionalliga - Relegation Round | 1 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | Karlsruher SC | 2. Bundesliga | 21 | 1 | 1 | 1 | 0 | |
| 2022/2023 | Karlsruher SC | DFB Pokal | 2 | 1 | 0 | 0 | 0 | |
| 2021/2022 | Karlsruher SC | 2. Bundesliga | 29 | 0 | 2 | 7 | 0 | |
| 2021/2022 | Karlsruher SC | DFB Pokal | 4 | 0 | 0 | 1 | 0 | |
| 2020/2021 | Karlsruher SC | 2. Bundesliga | 6 | 0 | 0 | 0 | 0 | |
| 2020/2021 | Karlsruher SC U19 | U19 Bundesliga | 4 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Karlsruher SC U19 | U19 Bundesliga | 17 | 2 | 0 | - | 1 | 0 |
| Totals | 135 | 4 | 4 | 16 | 0 | |||
Goals by Team
Career Timeline
FC Augsburg
2023/2024 - 2025/2026
1. FC Kaiserslautern
2024/2025
Augsburg II
2023/2024 - 2024/2025
Karlsruher SC
2020/2021 - 2023/2024
Karlsruher SC U19
2019/2020 - 2020/2021