AS Roma
Recent Results
Serie A
1 - 0
FT
Lecce
Serie A
2 - 1
FT
AS Roma
Europa League
1 - 1
FT
AS Roma
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Serie A | 30 | 17 | 3 | 10 | 40 | 23 | 17 | 13 | 57% | 3-4-2-1 |
| 2025/26 | Europa League | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 3 | 50% | 3-4-2-1 |
| 2024/25 | Serie A | 38 | 20 | 9 | 9 | 56 | 35 | 21 | 16 | 53% | 3-4-2-1 |
| 2024/25 | Europa League | 12 | 5 | 4 | 3 | 17 | 13 | 4 | 3 | 42% | 3-4-2-1 |
| 2023/24 | Serie A | 38 | 18 | 9 | 11 | 65 | 46 | 19 | 11 | 47% | 3-5-2 |
| 2023/24 | Europa League | 14 | 7 | 4 | 3 | 23 | 12 | 11 | 5 | 50% | 4-3-3 |
| 2022/23 | Serie A | 38 | 18 | 9 | 11 | 50 | 38 | 12 | 14 | 47% | 3-4-2-1 |
| 2022/23 | Europa League | 15 | 7 | 4 | 4 | 21 | 11 | 10 | 6 | 47% | 3-4-2-1 |
| 2021/22 | Conference League | 15 | 10 | 3 | 2 | 33 | 16 | 17 | 7 | 67% | 4-2-3-1 |
| 2021/22 | Serie A | 38 | 18 | 9 | 11 | 59 | 43 | 16 | 15 | 47% | 4-2-3-1 |
| 2020/21 | Europa League | 14 | 10 | 2 | 2 | 31 | 17 | 14 | 5 | 71% | 3-4-2-1 |
| 2020/21 | Serie A | 38 | 18 | 8 | 12 | 68 | 58 | 10 | 11 | 47% | 3-4-2-1 |
| 2019/20 | Europa League | 9 | 3 | 4 | 2 | 14 | 9 | 5 | 3 | 33% | 4-2-3-1 |
| 2019/20 | Serie A | 38 | 21 | 7 | 10 | 77 | 51 | 26 | 7 | 55% | 4-2-3-1 |
| 2018/19 | Serie A | 38 | 18 | 12 | 8 | 66 | 48 | 18 | 10 | 47% | 4-2-3-1 |
| 2018/19 | Champions League | 8 | 4 | 0 | 4 | 14 | 12 | 2 | 2 | 50% | 4-2-3-1 |
| 2017/18 | Champions League | 12 | 6 | 2 | 4 | 21 | 19 | 2 | 5 | 50% | 4-3-3 |
| 2017/18 | Serie A | 38 | 23 | 8 | 7 | 61 | 28 | 33 | 18 | 61% | 4-3-3 |
| 2016/17 | Serie A | 38 | 28 | 3 | 7 | 90 | 38 | 52 | 14 | 74% | 4-2-3-1 |
| 2016/17 | Champions League | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0 | 0% | 4-3-3 |
| 2016/17 | Europa League | 10 | 5 | 3 | 2 | 24 | 13 | 11 | 3 | 50% | 4-3-3 |
| 2015/16 | Champions League | 8 | 1 | 3 | 4 | 11 | 20 | -9 | 1 | 13% | |
| 2015/16 | Serie A | 38 | 23 | 11 | 4 | 83 | 41 | 42 | 8 | 61% | |
| 2014/15 | Europa League | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 0 | 25% | |
| 2014/15 | Serie A | 38 | 19 | 13 | 6 | 54 | 31 | 23 | 17 | 50% | |
| 2014/15 | Champions League | 6 | 1 | 2 | 3 | 8 | 14 | -6 | 0 | 17% | |
| 2013/14 | Serie A | 38 | 26 | 7 | 5 | 72 | 25 | 47 | 21 | 68% | |
| 2012/13 | Serie A | 38 | 18 | 8 | 12 | 71 | 56 | 15 | 9 | 47% | |
| 2011/12 | Serie A | 38 | 16 | 8 | 14 | 60 | 54 | 6 | 11 | 42% | |
| 2010/11 | Serie A | 38 | 18 | 9 | 11 | 59 | 52 | 7 | 14 | 47% |
Upcoming Fixtures
Serie A
18:45
Sun 5 Apr
AS Roma
Serie A
18:45
Fri 10 Apr
Pisa
Serie A
18:45
Sat 18 Apr
Atalanta
Serie A
16:00
Sat 25 Apr
AS Roma
Serie A
13:00
Sun 3 May
Fiorentina
Serie A
13:00
Sun 10 May
AS Roma
Serie A
13:00
Sun 17 May
Lazio
Serie A
13:00
Sun 24 May
AS Roma
Recent Results
Serie A
1 - 0
FT
Lecce
Serie A
2 - 1
FT
AS Roma
Europa League
1 - 1
FT
AS Roma
Serie A
2 - 1
FT
AS Roma
Serie A
3 - 3
FT
Juventus
Serie A
3 - 0
FT
Cremonese
Serie A
2 - 2
FT
AS Roma
Serie A
2 - 0
FT
Cagliari
Serie A
1 - 0
FT
AS Roma
Europa League
1 - 1
FT
AS Roma
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.
Shop Official Merchandise
728 x 90
Your ad here