Advertisement 728 x 90 Your ad here

Barcelona

Next match 12h 24m

Season-by-Season Record

Season League P W D L GF GA GD CS Win% Formation
2025/26 La Liga 29 24 1 4 78 28 50 12 83% 4-2-3-1
2025/26 Champions League 10 6 2 2 30 17 13 0 60% 4-2-3-1
2024/25 Champions League 14 9 2 3 43 24 19 4 64% 4-2-3-1
2024/25 La Liga 38 28 4 6 102 39 63 13 74% 4-2-3-1
2023/24 La Liga 38 26 7 5 79 44 35 17 68% 4-3-3
2023/24 Champions League 10 6 1 3 20 14 6 2 60% 4-3-3
2022/23 La Liga 38 28 4 6 70 20 50 26 74% 4-3-3
2022/23 Champions League 6 2 1 3 12 12 0 0 33% 4-3-3
2022/23 Europa League 2 0 1 1 3 4 -1 0 0% 4-2-3-1
2021/22 La Liga 38 21 10 7 68 38 30 11 55% 4-3-3
2021/22 Champions League 6 2 1 3 2 9 -7 3 33% 4-3-3
2021/22 Europa League 6 2 3 1 10 8 2 1 33% 4-3-3
2020/21 La Liga 38 24 7 7 85 38 47 14 63% 4-2-3-1
2020/21 Champions League 8 5 1 2 18 10 8 3 63% 4-2-3-1
2019/20 La Liga 38 25 7 6 86 38 48 15 66% 4-3-3
2019/20 Champions League 9 5 3 1 15 14 1 2 56% 4-3-3
2018/19 La Liga 38 26 9 3 90 36 54 17 68% 4-3-3
2018/19 Champions League 12 8 3 1 26 10 16 6 67% 4-3-3
2017/18 Champions League 10 6 3 1 17 6 11 6 60% 4-3-3
2017/18 La Liga 38 28 9 1 99 29 70 19 74% 4-4-2
2016/17 Champions League 10 6 1 3 26 12 14 5 60% 4-3-3
2016/17 La Liga 38 28 6 4 116 37 79 13 74% 4-3-3
2015/16 Champions League 10 7 2 1 22 8 14 3 70%
2015/16 La Liga 38 29 4 5 112 29 83 18 76%
2014/15 La Liga 38 30 4 4 110 21 89 23 79%
2014/15 Champions League 13 11 0 2 31 11 20 6 85%
2013/14 La Liga 38 27 6 5 100 33 67 16 71%
2013/14 Champions League 10 6 2 2 21 8 13 3 60%
2012/13 La Liga 38 32 4 2 115 40 75 10 84%
2012/13 Champions League 12 5 3 4 18 17 1 4 42%
2011/12 La Liga 38 28 7 3 114 29 85 19 74%
2011/12 Champions League 12 8 3 1 35 10 25 5 67%
2010/11 La Liga 38 30 6 2 95 21 74 19 79%
759Total Matches
528Total Wins
1,868Total Goals
315Clean Sheets
70%Win Rate
1,095Yellow Cards
Shop Official Merchandise 728 x 90 Your ad here