Advertisement 728 x 90 Your ad here

Barnsley

League One England Est. 1887 Oakwell (23,009)
Next match 2d 7h

Season-by-Season Record

Season League P W D L GF GA GD CS Win% Formation
2025/26 League One 38 13 12 13 60 61 -1 2 34% 4-2-3-1
2024/25 League One 46 17 10 19 69 73 -4 6 37% 3-5-2
2023/24 League One 48 22 13 13 86 69 17 10 46% 3-1-4-2
2022/23 League One 49 27 9 13 82 49 33 18 55% 3-5-2
2021/22 Championship 46 6 12 28 33 73 -40 7 13% 4-2-3-1
2020/21 Championship 48 23 10 15 59 52 7 14 48% 3-4-2-1
2019/20 Championship 46 12 13 21 49 69 -20 11 26% 4-3-1-2
2018/19 League One 46 26 13 7 80 39 41 21 57% 4-3-3
2017/18 Championship 46 9 14 23 48 72 -24 8 20% 4-1-4-1
2016/17 Championship 46 15 13 18 64 67 -3 14 33% 4-4-2
2015/16 League One 49 25 8 16 79 56 23 17 51%
2014/15 League One 46 17 11 18 62 61 1 13 37%
2013/14 Championship 46 9 12 25 44 77 -33 6 20%
2012/13 Championship 46 14 13 19 56 70 -14 11 30%
2011/12 Championship 46 13 9 24 49 74 -25 8 28%
692Total Matches
248Total Wins
920Total Goals
166Clean Sheets
36%Win Rate
892Yellow Cards
Shop Official Merchandise 728 x 90 Your ad here