Advertisement 728 x 90 Your ad here

Exeter City

Next match 2d 4h

Season-by-Season Record

Season League P W D L GF GA GD CS Win% Formation
2025/26 League One 41 11 10 20 42 53 -11 12 27% 3-4-2-1
2024/25 League One 46 15 11 20 49 65 -16 15 33% 3-4-2-1
2023/24 League One 46 17 10 19 46 61 -15 13 37% 3-4-2-1
2022/23 League One 46 15 11 20 64 68 -4 12 33% 3-4-1-2
2021/22 League Two 46 23 15 8 65 41 24 18 50% 3-4-1-2
2020/21 League Two 46 18 16 12 71 50 21 14 39% 4-4-2
2019/20 League Two 40 19 11 10 56 49 7 15 48% 3-4-1-2
2018/19 League Two 46 19 13 14 60 49 11 14 41% 3-5-2
2017/18 League Two 49 25 9 15 68 58 10 15 51% 4-4-2
2016/17 League Two 49 22 9 18 82 63 19 13 45%
2015/16 League Two 46 17 13 16 63 65 -2 11 37%
2014/15 League Two 46 17 13 16 61 65 -4 6 37%
2013/14 League Two 46 14 13 19 54 57 -3 8 30%
2012/13 League Two 45 18 9 18 63 62 1 12 40%
2011/12 League One 46 10 12 24 46 75 -29 9 22%
684Total Matches
260Total Wins
890Total Goals
187Clean Sheets
38%Win Rate
656Yellow Cards
Shop Official Merchandise 728 x 90 Your ad here