Advertisement 728 x 90 Your ad here

Flora Tallinn

Form D D W L W

Season Record

0 Won 0 Drawn 2 Lost
Wins 0% Draws 0% Losses 100%

Biggest Results

Biggest Home Loss 1-2
Biggest Away Loss 3-0

Fun Facts

0.5 Avg goals per match
🏆 8 Top scorer - R. Sappinen
5 Yellow cards

Recent Results

Conference League Thu 17 Jul
Flora Tallinn
1 - 2 FT
Valur Reykjavik
A. Le Coq Arena
Conference League Thu 10 Jul
Valur Reykjavik
3 - 0 FT
Flora Tallinn
N1-völlurinn Hlíðarenda
Conference League Thu 15 Aug
Flora Tallinn
1 - 2 FT
Vikingur Reykjavik
A. Le Coq Arena

Season Form - Last 10 Matches

L
L

Goals by Time Period

0-15'
0
16-30'
0
31-45'
1
46-60'
0
61-75'
0
76-90'
0
91-105'
0
106-120'
0

Home vs Away

🏠

Home

Played1
Wins0
Draws0
Losses1
Goals For1
Goals Against2
Win Rate0%

Away

Played1
Wins0
Draws0
Losses1
Goals For0
Goals Against3
Win Rate0%

Discipline

Yellow Cards 5
Red Cards 0

Season-by-Season Record

Season League P W D L GF GA GD CS Win% Formation
2025/26 Conference League 2 0 0 2 1 5 -4 0 0%
2024/25 Conference League 4 1 2 1 7 5 2 1 25% 4-1-4-1
2024/25 Champions League 2 0 0 2 1 7 -6 0 0% 4-4-2
2023/24 Conference League 2 0 0 2 0 5 -5 0 0% 4-1-4-1
2023/24 Champions League 2 0 0 2 0 4 -4 0 0% 4-2-3-1
2022/23 Conference League 2 1 0 1 3 4 -1 1 50% 4-2-3-1
2021/22 Conference League 8 3 2 3 10 10 0 2 38% 4-3-3
2021/22 Champions League 4 2 0 2 6 3 3 2 50% 4-2-3-1
2021/22 Europa League 2 1 0 1 2 2 0 0 50% 4-5-1
2020/21 Europa League 3 1 1 1 3 4 -1 1 33% 4-1-4-1
2020/21 Champions League 1 0 1 0 1 1 0 0 0% 5-4-1
2019/20 Europa League 4 1 1 2 6 6 0 1 25% 4-4-1-1
2018/19 Champions League 2 0 0 2 2 7 -5 0 0% 4-4-1-1
2018/19 Europa League 2 1 0 1 2 5 -3 1 50% 4-2-3-1
2017/18 Europa League 2 0 0 2 2 5 -3 0 0% 4-4-1-1
2016/17 Champions League 2 1 0 1 2 3 -1 0 50%
2015/16 Europa League 2 1 0 1 1 2 -1 1 50%
2012/13 Champions League 2 0 0 2 0 5 -5 0 0%
2011/12 Champions League 2 0 1 1 0 1 -1 1 0%
50Total Matches
13Total Wins
49Total Goals
11Clean Sheets
26%Win Rate
84Yellow Cards
Shop Official Merchandise 728 x 90 Your ad here