Season Record
28 Won
9 Drawn
17 Lost
Fun Facts
1.8
Avg goals per match
61%
Home win rate
42%
Away win rate
16
Clean sheets
Recent Results
Performance by Competition
Premier League
32 matches
15 W
7 D
10 L
50-40 goals
+10 GD
Champions League
12 matches
7 W
0 D
5 L
24-13 goals
+11 GD
3 W
0 D
1 L
10-6 goals
+4 GD
1 W
0 D
1 L
2-4 goals
-2 GD
Season Form - Last 10 Matches
Home vs Away
Home
Played28
Wins17
Draws5
Losses6
Goals For57
Goals Against32
Win Rate61%
Away
Played26
Wins11
Draws4
Losses11
Goals For39
Goals Against38
Win Rate42%
Discipline
Yellow Cards
0
Red Cards
0
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 31 | 14 | 7 | 10 | 50 | 42 | 8 | 9 | 45% | 4-2-3-1 |
| 2025/26 | Friendlies Clubs | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 0 | 75% | |
| 2025/26 | Champions League | 10 | 7 | 0 | 3 | 24 | 9 | 15 | 5 | 70% | 4-2-3-1 |
| 2025/26 | Community Shield | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0% | 4-2-3-1 |
| 2025/26 | FA Cup | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 1 | 75% | 4-2-3-1 |
| 2024/25 | Friendlies Clubs | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 2 | 100% | 4-3-3 |
| 2024/25 | FA Cup | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 50% | 4-3-3 |
| 2024/25 | Champions League | 10 | 8 | 0 | 2 | 18 | 6 | 12 | 6 | 80% | 4-3-3 |
| 2024/25 | League Cup | 6 | 4 | 0 | 2 | 15 | 7 | 8 | 1 | 67% | 4-2-3-1 |
| 2024/25 | Premier League | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 14 | 66% | 4-2-3-1 |
| 2023/24 | League Cup | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 1 | 83% | 4-3-3 |
| 2023/24 | FA Cup | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 2 | 75% | 4-3-3 |
| 2023/24 | Friendlies Clubs | 5 | 3 | 1 | 1 | 18 | 11 | 7 | 1 | 60% | 4-3-3 |
| 2023/24 | Europa League | 10 | 7 | 0 | 3 | 29 | 12 | 17 | 3 | 70% | 4-3-3 |
| 2023/24 | Premier League | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 10 | 63% | 4-3-3 |
| 2022/23 | Premier League | 38 | 19 | 10 | 9 | 75 | 47 | 28 | 14 | 50% | 4-3-3 |
| 2022/23 | Champions League | 8 | 5 | 0 | 3 | 19 | 12 | 7 | 3 | 63% | 4-3-3 |
| 2022/23 | Community Shield | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 100% | 4-3-3 |
| 2022/23 | League Cup | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0% | 4-3-3 |
| 2021/22 | FA Cup | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 2 | 83% | 4-3-3 |
| 2021/22 | Friendlies Clubs | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 2 | 50% | |
| 2021/22 | Premier League | 38 | 28 | 8 | 2 | 94 | 26 | 68 | 21 | 74% | 4-3-3 |
| 2021/22 | League Cup | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 5 | 50% | 4-3-3 |
| 2021/22 | Champions League | 13 | 10 | 1 | 2 | 30 | 14 | 16 | 4 | 77% | 4-3-3 |
| 2020/21 | FA Cup | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 50% | 4-3-3 |
| 2020/21 | Premier League | 38 | 20 | 9 | 9 | 68 | 42 | 26 | 12 | 53% | 4-3-3 |
| 2020/21 | Champions League | 10 | 6 | 2 | 2 | 15 | 6 | 9 | 7 | 60% | 4-3-3 |
| 2020/21 | Community Shield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0% | 4-3-3 |
| 2020/21 | Friendlies Clubs | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 50% | |
| 2019/20 | Premier League | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 15 | 84% | 4-3-3 |
| 2019/20 | Champions League | 8 | 4 | 1 | 3 | 15 | 12 | 3 | 1 | 50% | 4-3-3 |
| 2018/19 | Premier League | 38 | 30 | 7 | 1 | 89 | 22 | 67 | 21 | 79% | 4-3-3 |
| 2018/19 | Champions League | 13 | 8 | 1 | 4 | 24 | 12 | 12 | 6 | 62% | 4-3-3 |
| 2017/18 | FA Cup | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 50% | |
| 2017/18 | Champions League | 15 | 9 | 4 | 2 | 47 | 19 | 28 | 6 | 60% | 4-3-3 |
| 2017/18 | Premier League | 38 | 21 | 12 | 5 | 84 | 38 | 46 | 17 | 55% | 4-3-3 |
| 2017/18 | League Cup | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0% | 4-3-3 |
| 2016/17 | Premier League | 38 | 22 | 10 | 6 | 78 | 42 | 36 | 12 | 58% | 4-3-3 |
| 2015/16 | Premier League | 38 | 16 | 12 | 10 | 63 | 50 | 13 | 11 | 42% | |
| 2015/16 | Europa League | 15 | 6 | 7 | 2 | 19 | 13 | 6 | 6 | 40% | |
| 2014/15 | Europa League | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 50% | |
| 2014/15 | Premier League | 38 | 18 | 8 | 12 | 52 | 48 | 4 | 14 | 47% | |
| 2014/15 | Champions League | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 0 | 17% | |
| 2013/14 | Premier League | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 10 | 68% | |
| 2013/14 | FA Cup | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 2 | 67% | |
| 2013/14 | League Cup | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 50% | |
| 2012/13 | Premier League | 38 | 16 | 13 | 9 | 71 | 43 | 28 | 16 | 42% | |
| 2012/13 | FA Cup | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 50% | |
| 2012/13 | League Cup | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 0 | 50% | |
| 2011/12 | FA Cup | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 0 | 80% | |
| 2011/12 | Premier League | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 12 | 37% | |
| 2011/12 | League Cup | 7 | 5 | 2 | 0 | 14 | 7 | 7 | 2 | 71% | |
| 2010/11 | Premier League | 38 | 17 | 7 | 14 | 59 | 44 | 15 | 14 | 45% |
Upcoming Fixtures (4)
Premier League
Premier League Sun 3 May 2026
14:30
Liverpool
Old Trafford
Premier League Sat 9 May 2026
11:30
Chelsea
Anfield
Premier League Sun 17 May 2026
14:00
Liverpool
Villa Park
Premier League Sun 24 May 2026
15:00
Brentford
Anfield
Results (50)
Premier League 32
Premier League Sat 25 Apr 2026
3 - 1
FT
Crystal Palace
Anfield
Premier League Sun 19 Apr 2026
1 - 2
FT
Liverpool
Hill Dickinson Stadium
Premier League Sat 11 Apr 2026
2 - 0
FT
Fulham
Anfield
Premier League Sat 21 Mar 2026
2 - 1
FT
Liverpool
Amex Stadium
Premier League Sun 15 Mar 2026
1 - 1
FT
Tottenham
Anfield
Premier League Tue 3 Mar 2026
2 - 1
FT
Liverpool
Molineux Stadium
Premier League Sat 28 Feb 2026
5 - 2
FT
West Ham
Anfield
Premier League Sun 22 Feb 2026
0 - 1
FT
Liverpool
City Ground
Premier League Wed 11 Feb 2026
0 - 1
FT
Liverpool
Stadium of Light
Premier League Sun 8 Feb 2026
1 - 2
FT
Manchester City
Anfield
Premier League Sat 31 Jan 2026
4 - 1
FT
Newcastle
Anfield
Premier League Sat 24 Jan 2026
3 - 2
FT
Liverpool
Vitality Stadium
Premier League Sat 17 Jan 2026
1 - 1
FT
Burnley
Anfield
Premier League Thu 8 Jan 2026
0 - 0
FT
Liverpool
Emirates Stadium
Premier League Sun 4 Jan 2026
2 - 2
FT
Liverpool
Craven Cottage
Premier League Thu 1 Jan 2026
0 - 0
FT
Leeds
Anfield
Premier League Sat 27 Dec 2025
2 - 1
FT
Wolves
Anfield
Premier League Sat 20 Dec 2025
1 - 2
FT
Liverpool
Tottenham Hotspur Stadium
Premier League Sat 13 Dec 2025
2 - 0
FT
Brighton
Anfield
Premier League Sat 6 Dec 2025
3 - 3
FT
Liverpool
Elland Road
Premier League Wed 3 Dec 2025
1 - 1
FT
Sunderland
Anfield
Premier League Sun 30 Nov 2025
0 - 2
FT
Liverpool
London Stadium
Premier League Sat 22 Nov 2025
0 - 3
FT
Nottingham Forest
Anfield
Premier League Sun 9 Nov 2025
3 - 0
FT
Liverpool
Etihad Stadium
Premier League Sat 1 Nov 2025
2 - 0
FT
Aston Villa
Anfield
Premier League Sat 25 Oct 2025
3 - 2
FT
Liverpool
Brentford Community Stadium
Premier League Sun 19 Oct 2025
1 - 2
FT
Manchester United
Anfield
Premier League Sat 4 Oct 2025
2 - 1
FT
Liverpool
Stamford Bridge
Premier League Sat 27 Sep 2025
2 - 1
FT
Liverpool
Selhurst Park
Premier League Sat 20 Sep 2025
2 - 1
FT
Everton
Anfield
Premier League Sun 14 Sep 2025
0 - 1
FT
Liverpool
Turf Moor
Premier League Sun 31 Aug 2025
1 - 0
FT
Arsenal
Anfield
Champions League 12
Champions League Tue 14 Apr 2026
0 - 2
FT
Paris Saint Germain
Anfield
Champions League Wed 8 Apr 2026
2 - 0
FT
Liverpool
Parc des Princes
Champions League Wed 18 Mar 2026
4 - 0
FT
Galatasaray
Anfield
Champions League Tue 10 Mar 2026
1 - 0
FT
Liverpool
Rams Park
Champions League Wed 28 Jan 2026
6 - 0
FT
Qarabag
Anfield
Champions League Wed 21 Jan 2026
0 - 3
FT
Liverpool
Orange Vélodrome
Champions League Tue 9 Dec 2025
0 - 1
FT
Liverpool
Stadio Giuseppe Meazza
Champions League Wed 26 Nov 2025
1 - 4
FT
PSV Eindhoven
Anfield
Champions League Tue 4 Nov 2025
1 - 0
FT
Real Madrid
Anfield
Champions League Wed 22 Oct 2025
1 - 5
FT
Liverpool
Deutsche Bank Park
Champions League Tue 30 Sep 2025
1 - 0
FT
Liverpool
Rams Park
Champions League Wed 17 Sep 2025
3 - 2
FT
Atletico Madrid
Anfield
FA Cup Sat 4 Apr 2026
4 - 0
FT
Liverpool
Etihad Stadium
FA Cup Fri 6 Mar 2026
1 - 3
FT
Liverpool
Molineux Stadium
FA Cup Sat 14 Feb 2026
3 - 0
FT
Brighton
Anfield
FA Cup Mon 12 Jan 2026
4 - 1
FT
Barnsley
Anfield
League Cup Wed 29 Oct 2025
0 - 3
FT
Crystal Palace
Anfield
League Cup Tue 23 Sep 2025
2 - 1
FT
Southampton
Anfield
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.