Manchester United
Recent Results
Premier League
2 - 2
FT
Manchester United
Premier League
3 - 1
FT
Aston Villa
Premier League
2 - 1
FT
Manchester United
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 31 | 15 | 10 | 6 | 56 | 43 | 13 | 5 | 48% | 3-4-2-1 |
| 2024/25 | Europa League | 15 | 9 | 5 | 1 | 35 | 19 | 16 | 3 | 60% | 3-4-2-1 |
| 2024/25 | Premier League | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 10 | 29% | 3-4-2-1 |
| 2023/24 | Champions League | 6 | 1 | 1 | 4 | 12 | 15 | -3 | 1 | 17% | 4-2-3-1 |
| 2023/24 | Premier League | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 9 | 47% | 4-2-3-1 |
| 2022/23 | Premier League | 38 | 23 | 6 | 9 | 58 | 43 | 15 | 17 | 61% | 4-2-3-1 |
| 2022/23 | Europa League | 12 | 8 | 2 | 2 | 21 | 12 | 9 | 5 | 67% | 4-2-3-1 |
| 2021/22 | Premier League | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 8 | 42% | 4-2-3-1 |
| 2021/22 | Champions League | 8 | 3 | 3 | 2 | 12 | 10 | 2 | 1 | 38% | 4-2-3-1 |
| 2020/21 | Premier League | 38 | 21 | 11 | 6 | 73 | 44 | 29 | 13 | 55% | 4-2-3-1 |
| 2020/21 | Champions League | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 1 | 50% | 4-2-3-1 |
| 2020/21 | Europa League | 9 | 5 | 3 | 1 | 19 | 7 | 12 | 5 | 56% | 4-2-3-1 |
| 2019/20 | Europa League | 12 | 8 | 2 | 2 | 25 | 6 | 19 | 8 | 67% | 4-2-3-1 |
| 2019/20 | Premier League | 38 | 18 | 12 | 8 | 66 | 36 | 30 | 13 | 47% | 4-2-3-1 |
| 2018/19 | Premier League | 38 | 19 | 9 | 10 | 65 | 54 | 11 | 7 | 50% | 4-3-3 |
| 2018/19 | Champions League | 10 | 4 | 1 | 5 | 10 | 11 | -1 | 3 | 40% | 4-3-3 |
| 2017/18 | Champions League | 8 | 5 | 1 | 2 | 13 | 5 | 8 | 4 | 63% | 4-2-3-1 |
| 2017/18 | Premier League | 38 | 25 | 6 | 7 | 68 | 28 | 40 | 19 | 66% | 4-2-3-1 |
| 2016/17 | Premier League | 38 | 18 | 15 | 5 | 54 | 29 | 25 | 17 | 47% | 4-2-3-1 |
| 2016/17 | Europa League | 15 | 10 | 3 | 2 | 25 | 8 | 17 | 8 | 67% | 4-2-3-1 |
| 2015/16 | Champions League | 8 | 4 | 2 | 2 | 14 | 8 | 6 | 3 | 50% | |
| 2015/16 | Premier League | 38 | 19 | 9 | 10 | 49 | 35 | 14 | 18 | 50% | |
| 2015/16 | Europa League | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 0 | 25% | |
| 2014/15 | Premier League | 38 | 20 | 10 | 8 | 62 | 37 | 25 | 11 | 53% | |
| 2013/14 | Premier League | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 13 | 50% | |
| 2013/14 | Champions League | 10 | 5 | 3 | 2 | 17 | 9 | 8 | 5 | 50% | |
| 2012/13 | Premier League | 38 | 28 | 5 | 5 | 86 | 43 | 43 | 13 | 74% | |
| 2012/13 | Champions League | 8 | 4 | 1 | 3 | 11 | 9 | 2 | 1 | 50% | |
| 2011/12 | Premier League | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 20 | 74% | |
| 2011/12 | Champions League | 6 | 2 | 3 | 1 | 11 | 8 | 3 | 2 | 33% | |
| 2010/11 | Premier League | 38 | 23 | 11 | 4 | 78 | 37 | 41 | 15 | 61% |
Upcoming Fixtures
Premier League
19:00
Mon 13 Apr
Leeds
Premier League
19:00
Sat 18 Apr
Manchester United
Premier League
19:00
Mon 27 Apr
Brentford
Premier League
14:30
Sun 3 May
Liverpool
Premier League
14:00
Sat 9 May
Manchester United
Premier League
14:00
Sun 17 May
Nottingham Forest
Premier League
15:00
Sun 24 May
Manchester United
Recent Results
Premier League
2 - 2
FT
Manchester United
Premier League
3 - 1
FT
Aston Villa
Premier League
2 - 1
FT
Manchester United
Premier League
2 - 1
FT
Crystal Palace
Premier League
0 - 1
FT
Manchester United
Premier League
1 - 1
FT
Manchester United
Premier League
2 - 0
FT
Tottenham
Premier League
3 - 2
FT
Fulham
Premier League
2 - 3
FT
Manchester United
Premier League
2 - 0
FT
Manchester City
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.
Shop Official Merchandise
728 x 90
Your ad here