Tottenham
Recent Results
Premier League
0 - 3
FT
Nottingham Forest
Champions League
3 - 2
FT
Atletico Madrid
Premier League
1 - 1
FT
Tottenham
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 7 | 23% | 4-2-3-1 |
| 2025/26 | Champions League | 10 | 6 | 2 | 2 | 22 | 14 | 8 | 6 | 60% | 4-2-3-1 |
| 2024/25 | Europa League | 15 | 10 | 3 | 2 | 28 | 13 | 15 | 6 | 67% | 4-3-3 |
| 2024/25 | Premier League | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 6 | 29% | 4-3-3 |
| 2023/24 | Premier League | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 7 | 53% | 4-2-3-1 |
| 2022/23 | Premier League | 38 | 18 | 6 | 14 | 70 | 63 | 7 | 10 | 47% | 3-4-2-1 |
| 2022/23 | Champions League | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 3 | 38% | 3-4-2-1 |
| 2021/22 | Premier League | 38 | 22 | 5 | 11 | 69 | 40 | 29 | 16 | 58% | 3-4-2-1 |
| 2021/22 | Conference League | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 1 | 38% | 4-2-3-1 |
| 2020/21 | Premier League | 38 | 18 | 8 | 12 | 68 | 45 | 23 | 12 | 47% | 4-2-3-1 |
| 2020/21 | Europa League | 13 | 10 | 1 | 2 | 37 | 13 | 24 | 5 | 77% | 4-2-3-1 |
| 2019/20 | Premier League | 38 | 16 | 11 | 11 | 61 | 47 | 14 | 8 | 42% | 4-2-3-1 |
| 2019/20 | Champions League | 8 | 3 | 1 | 4 | 18 | 18 | 0 | 2 | 38% | 4-2-3-1 |
| 2018/19 | Premier League | 38 | 23 | 2 | 13 | 67 | 39 | 28 | 13 | 61% | 4-2-3-1 |
| 2018/19 | Champions League | 13 | 6 | 2 | 5 | 20 | 19 | 1 | 4 | 46% | 4-2-3-1 |
| 2017/18 | Champions League | 8 | 5 | 2 | 1 | 18 | 8 | 10 | 2 | 63% | 5-3-2 |
| 2017/18 | Premier League | 38 | 23 | 8 | 7 | 74 | 36 | 38 | 16 | 61% | 4-2-3-1 |
| 2016/17 | Champions League | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 2 | 33% | 4-2-3-1 |
| 2016/17 | Europa League | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0 | 0% | 4-3-3 |
| 2016/17 | Premier League | 38 | 26 | 8 | 4 | 86 | 26 | 60 | 17 | 68% | 4-2-3-1 |
| 2015/16 | Premier League | 38 | 19 | 13 | 6 | 69 | 35 | 34 | 13 | 50% | |
| 2015/16 | Europa League | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 2 | 50% | |
| 2014/15 | Europa League | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 3 | 50% | |
| 2014/15 | Premier League | 38 | 19 | 7 | 12 | 58 | 53 | 5 | 9 | 50% | |
| 2013/14 | Premier League | 38 | 21 | 6 | 11 | 55 | 51 | 4 | 14 | 55% | |
| 2012/13 | Premier League | 38 | 21 | 9 | 8 | 66 | 46 | 20 | 9 | 55% | |
| 2011/12 | Premier League | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 14 | 53% | |
| 2010/11 | Premier League | 38 | 16 | 14 | 8 | 55 | 46 | 9 | 8 | 42% |
Upcoming Fixtures
Premier League
13:00
Sun 12 Apr
Tottenham
Premier League
16:30
Sat 18 Apr
Brighton
Premier League
14:00
Sat 25 Apr
Tottenham
Premier League
11:30
Sat 2 May
Tottenham
Premier League
19:00
Mon 11 May
Leeds
Premier League
14:00
Sun 17 May
Tottenham
Premier League
15:00
Sun 24 May
Everton
Recent Results
Premier League
0 - 3
FT
Nottingham Forest
Champions League
3 - 2
FT
Atletico Madrid
Premier League
1 - 1
FT
Tottenham
Champions League
5 - 2
FT
Tottenham
Premier League
1 - 3
FT
Crystal Palace
Premier League
2 - 1
FT
Tottenham
Premier League
1 - 4
FT
Arsenal
Premier League
1 - 2
FT
Newcastle
Premier League
2 - 0
FT
Tottenham
Premier League
2 - 2
FT
Manchester City
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.
Shop Official Merchandise
728 x 90
Your ad here