Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

2. Bundesliga - Standings

Pos Team P W D L GF GA GD Pts Form
1 FC Schalke 04 30 18 7 5 45 26 19 61 D W W W W
2 SC Paderborn 07 30 17 7 6 52 35 17 58 W W W D L
3 SV Elversberg 30 16 7 7 52 32 20 55 W D L W D
4 Hannover 96 30 15 9 6 50 36 14 54 W D W D W
5 SV Darmstadt 98 30 13 11 6 52 37 15 50 D L L L D
6 Hertha Berlin 30 13 9 8 44 35 9 48 W W L D L
7 FC Kaiserslautern 30 14 4 12 49 44 5 46 L W W L L
8 Karlsruher SC 30 11 7 12 47 56 -9 40 W L W L L
9 FC Nurnberg 30 10 8 12 39 41 -2 38 W D L D W
10 VfL Bochum 30 9 9 12 43 43 0 36 L L W L W
11 Dynamo Dresden 30 9 8 13 49 47 2 35 L L W W L
12 Holstein Kiel 30 9 8 13 39 43 -4 35 W D W W W
13 1. FC Magdeburg 30 10 3 17 48 55 -7 33 W W L W L
14 SpVgg Greuther Furth 30 9 6 15 43 63 -20 33 L L D W L
15 Arminia Bielefeld 30 8 8 14 43 45 -2 32 L W L D W
16 Eintracht Braunschweig 30 8 7 15 32 50 -18 31 L D L D W
17 Fortuna Dusseldorf 30 9 4 17 27 47 -20 31 L L L L W
18 Preußen Münster 30 6 10 14 32 51 -19 28 L D D L L
Champions League Europa League Relegation