Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Division di Honor - Group Standings

Division Honor Oro

6 teams
# Team P W D L GD Pts
1 Britannia 5 5 0 0 6 15
2 Dakota 5 4 0 1 7 12
3 Bubali 5 3 0 2 3 9
4 La Fama 5 1 1 3 -3 4
5 Sporting 5 1 0 4 -7 3
6 RCA 5 0 1 4 -6 1

Division Plata 2A

5 teams
# Team P W D L GD Pts
1 Nacional 3 3 0 0 18 9
2 Caravel 3 3 0 0 6 9
3 Atl. Deportivo 3 2 0 1 5 6
4 Real Koyari 3 0 0 3 -9 0
5 San Nicolaas 3 0 0 3 -10 0

Division Plata 2B

6 teams
# Team P W D L GD Pts
1 Estrella 4 3 1 0 6 10
2 Brazil Juniors 5 2 2 1 3 8
3 River Plate 4 2 1 1 2 7
4 Caiquetio 4 0 4 0 0 4
5 Jong Aruba 3 0 2 1 -1 2
6 Unistars 4 0 0 4 -10 0
Qualifies for knockout stage Potential playoff / best 3rd place