Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Non League Div One - Southern Central - Standings

Pos Team P W D L GF GA GD Pts Form
1 Leighton Town 41 30 7 4 104 39 65 97 W W W L D
2 Hitchin Town 40 27 8 5 99 32 67 89 W L W W L
3 Biggleswade 41 26 8 7 100 49 51 86 W W W W W
4 Biggleswade Town 41 23 9 9 102 58 44 78 W D W W L
5 Thame United 41 24 5 12 99 64 35 77 W L L W W
6 Hertford Town 41 23 5 13 107 59 48 74 D L W L W
7 Ware 41 21 6 14 84 58 26 69 L W L W D
8 Welwyn Garden City 41 17 15 9 69 53 16 66 D L W W W
9 Barton Rovers 41 19 9 13 82 70 12 66 D W L L W
10 Hadley 41 17 9 15 77 68 9 60 W L W W L
11 Beaconsfield Town 41 16 10 15 76 77 -1 58 L L D W L
12 Milton Keynes Irish 41 18 4 19 72 85 -13 58 W L W L W
13 Leverstock Green 41 14 13 14 72 66 6 55 L W W W W
14 Marlow 41 17 2 22 72 88 -16 53 L W W W L
15 Flackwell Heath 41 14 8 19 69 64 5 50 L W L L L
16 Aylesbury United 41 14 6 21 71 74 -3 48 L W L W W
17 Stotfold 41 15 3 23 65 75 -10 48 W L L L L
18 London Lions 40 13 5 22 62 91 -29 44 L L D L D
19 Enfield 1893 41 10 5 26 52 102 -50 35 L D L W L
20 Northwood 41 5 13 23 50 99 -49 28 L L D L L
21 Rayners Lane 41 5 5 31 38 119 -81 20 L L W L L
22 AFC Dunstable 41 2 5 34 24 156 -132 11 L L L L L
Champions League Europa League Relegation