Advertisement 728 x 90 Your ad here
Bruno Fernandes

Bruno Fernandes

Midfielder 8.48 RATING
Manchester United Portugal 8 Sep 1994 (31) 179 66 #8
725 Appearances
226 Goals
158 Assists
56,838 Minutes
139 Yellows
3 Reds
15 seasons 8 teams 23 competitions Pens: 61/68

All-Time Career Breakdown

637 Starts
1,256 Total Shots
46% Shot Accuracy
27,084 Total Passes
1,567 Key Passes
54% Dribble Succ.
864 Tackles
368 Interceptions
46% Duels Won
800 Fouls Drawn

2025/2026 Season

Showing stats for the primary competition (most appearances). Select another below.
Premier League - 28 appearances, 2437 minutes
7.58 Rating
28 Apps
8 Goals
16 Assists
45% Shot Acc.
82% Pass Acc.
48% Dribble Succ.
46 Tackles
15 Interceptions
4/6 Penalties

Season-by-Season Stats

Season Team League Apps Goals Assists Rating YC RC
2026/2027 Portugal Friendlies 2 0 1 7.30 0 0
2025/2026 Manchester United FA Cup 1 0 1 7.30 0 0
2025/2026 Manchester United Friendlies Clubs 5 2 1 7.90 2 0
2025/2026 Manchester United League Cup 1 0 0 8.20 0 0
2025/2026 Manchester United Premier League 28 8 16 7.58 3 0
2025/2026 Manchester United Premier League Summer Series 5 2 1 7.90 2 0
2024/2025 Portugal Euro Championship 4 1 0 7.45 0 0
2024/2025 Manchester United FA Cup 3 2 1 8.10 1 0
2024/2025 Portugal Friendlies 4 3 0 - 0 0
2024/2025 Manchester United League Cup 3 2 2 8.40 1 0
2024/2025 Manchester United Premier League 37 8 10 7.61 5 2
2024/2025 Manchester United UEFA Europa League 14 7 4 8.05 3 1
2024/2025 Portugal UEFA Nations League 8 2 2 7.70 2 0
2024/2025 Portugal World Cup - Qualification Europe 5 3 0 7.94 2 0
2023/2024 Portugal Euro Championship - Qualification 10 6 7 8.37 1 0
2023/2024 Manchester United FA Cup 6 3 2 8.48 1 0
2023/2024 Manchester United Friendlies Clubs 4 1 0 - 1 0
2023/2024 Manchester United League Cup 1 0 0 7.20 0 0
2023/2024 Manchester United Premier League 35 10 8 7.78 9 0
2023/2024 Manchester United UEFA Champions League 6 2 1 7.58 2 0
2022/2023 Manchester United FA Cup 4 2 1 7.80 1 0
2022/2023 Portugal Friendlies 1 2 0 - 0 0
2022/2023 Manchester United Friendlies Clubs 5 0 0 - 0 0
2022/2023 Manchester United League Cup 5 2 1 7.90 2 0
2022/2023 Manchester United Premier League 37 8 8 7.61 6 0
2022/2023 Manchester United UEFA Europa League 11 1 3 7.45 3 0
2022/2023 Portugal UEFA Nations League 6 1 1 7.08 1 0
2022/2023 Portugal World Cup 4 2 3 8.43 1 0
2021/2022 Manchester United FA Cup 2 0 1 7.55 0 0
2021/2022 Portugal Friendlies 4 3 0 - 0 0
2021/2022 Manchester United Friendlies Clubs 1 1 0 - 0 0
2021/2022 Manchester United League Cup 1 0 0 6.90 0 0
2021/2022 Manchester United Premier League 36 10 6 7.27 10 0
2021/2022 Manchester United UEFA Champions League 7 0 6 7.49 0 0
2020/2021 Portugal Euro Championship 4 0 0 6.70 0 0
2020/2021 Manchester United FA Cup 3 1 0 7.10 0 0
2020/2021 Portugal Friendlies 0 0 0 - 0 0
2020/2021 Manchester United League Cup 3 0 1 7.30 0 0
2020/2021 Manchester United Premier League 37 18 12 7.56 6 0
2020/2021 Manchester United UEFA Champions League 6 4 1 7.88 1 0
2020/2021 Manchester United UEFA Europa League 9 5 4 7.59 0 0
2020/2021 Portugal UEFA Nations League 6 0 1 7.60 1 0
2020/2021 Portugal World Cup - Qualification Europe 9 3 2 7.53 2 0
2019/2020 Sporting CP Club Friendlies 1 1 0 - 0 0
2019/2020 Manchester United FA Cup 3 1 0 7.90 1 0
2019/2020 Manchester United Premier League 14 8 7 7.75 2 0
2019/2020 Sporting CP Primeira Liga 17 8 7 7.93 4 0
2019/2020 Sporting CP Taça da Liga 4 2 1 7.20 3 0
2019/2020 Manchester United UEFA Europa League 5 3 0 7.85 0 0
2019/2020 Sporting CP UEFA Europa League 5 5 0 7.85 3 0
2019/2020 Portugal U21 UEFA U21 Championship 0 0 0 - 0 0
2018/2019 Portugal Friendlies 6 1 0 - 0 0
2018/2019 Sporting CP Primeira Liga 33 20 13 7.84 9 0
2018/2019 Sporting CP Taça da Liga 5 3 0 - 3 0
2018/2019 Sporting CP Taça de Portugal 6 5 0 - 1 0
2018/2019 Sporting CP UEFA Europa League 8 3 1 7.31 3 0
2018/2019 Portugal UEFA Nations League 3 0 0 - 0 0
2018/2019 Portugal World Cup 2 0 0 6.30 1 0
2018/2019 Portugal World Cup - Qualification Europe 0 0 0 - 0 0
2017/2018 Portugal Friendlies 2 0 0 - 0 0
2017/2018 Sporting CP Primeira Liga 33 11 8 7.59 6 0
2017/2018 Sporting CP Taça da Liga 4 0 0 - 0 0
2017/2018 Sporting CP Taça de Portugal 5 1 0 - 1 0
2017/2018 Sporting CP UEFA Champions League 8 1 2 7.19 4 0
2017/2018 Sporting CP UEFA Europa League 6 3 3 7.98 1 0
2017/2018 Portugal U21 UEFA U21 Championship 11 4 0 - 4 0
2016/2017 Sampdoria Coppa Italia 2 0 0 6.70 0 0
2016/2017 Udinese Coppa Italia 0 0 0 6.70 0 0
2016/2017 Portugal U23 Olympics Men 3 0 0 - 0 0
2016/2017 Sampdoria Serie A 33 5 2 6.76 2 0
2016/2017 Udinese Serie A 0 0 2 6.76 0 0
2015/2016 Udinese Coppa Italia 2 0 0 - 1 0
2015/2016 Udinese Serie A 31 3 4 7.05 8 0
2015/2016 Portugal U21 UEFA U21 Championship 0 0 0 - 0 0
2014/2015 Udinese Coppa Italia 3 1 0 - 1 0
2014/2015 Udinese Serie A 31 3 0 - 5 0
2014/2015 Portugal U21 Tournoi Maurice Revello 5 1 0 - 1 0
2013/2014 Udinese Coppa Italia 4 0 0 - 0 0
2013/2014 Udinese Serie A 24 4 0 - 4 0
2012/2013 Novara Serie B 23 4 0 - 2 0
Totals 725 226 158 139 3

Goals by Team

Career Timeline

Portugal 2017/2018 - 2026/2027
Manchester United 2019/2020 - 2025/2026
Sporting CP 2017/2018 - 2019/2020
Portugal U21 2014/2015 - 2019/2020
Sampdoria 2016/2017
Udinese 2013/2014 - 2016/2017
Portugal U23 2016/2017
Novara 2012/2013