M. Ainsalu
Midfielder
213
Appearances
33
Goals
1
Assists
15,357
Minutes
15
Yellows
1
Reds
All-Time Career Breakdown
181
Starts
7
Total Shots
57%
Shot Accuracy
291
Total Passes
6
Key Passes
33%
Dribble Succ.
24
Tackles
10
Interceptions
49%
Duels Won
6
Fouls Drawn
2025/2026 Season
Showing stats for the primary competition (most appearances). Select another below.
Meistriliiga
- 15 appearances, 1326 minutes
15
Apps
2
Goals
0
Assists
0%
Shot Acc.
0%
Pass Acc.
0%
Dribble Succ.
0
Tackles
0
Interceptions
Season-by-Season Stats
| Season | Team | League | Apps | Goals | Assists | Rating | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | FC Levadia Tallinn | Meistriliiga | 15 | 2 | 0 | - | 1 | 0 |
| 2024/2025 | Estonia | Baltic Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | FC Levadia Tallinn | Cup | 2 | 1 | 0 | - | 0 | 0 |
| 2024/2025 | Estonia | Friendlies | 3 | 0 | 0 | 0 | 0 | |
| 2024/2025 | FC Levadia Tallinn | Meistriliiga | 34 | 11 | 0 | - | 7 | 0 |
| 2024/2025 | FC Levadia Tallinn | UEFA Europa Conference League | 4 | 0 | 0 | - | 0 | 0 |
| 2024/2025 | Estonia | UEFA Nations League | 3 | 0 | 1 | 0 | 0 | |
| 2024/2025 | Estonia | World Cup - Qualification Europe | 3 | 0 | 0 | 1 | 0 | |
| 2022/2023 | Telstar | Eerste Divisie | 18 | 1 | 0 | 0 | 0 | |
| 2022/2023 | Telstar | KNVB Beker | 1 | 0 | 0 | - | 0 | 0 |
| 2022/2023 | FC Levadia Tallinn | Meistriliiga | 5 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Flora Tallinn | Cup | 2 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Flora II | Esiliiga A | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Estonia | Friendlies | 1 | 0 | 0 | - | 0 | 0 |
| 2019/2020 | Flora Tallinn | Meistriliiga | 26 | 5 | 0 | - | 2 | 0 |
| 2019/2020 | Flora Tallinn | UEFA Europa League | 4 | 1 | 0 | - | 0 | 0 |
| 2019/2020 | Estonia U21 | UEFA U21 Championship | 8 | 0 | 0 | - | 2 | 0 |
| 2017/2018 | Flora Tallinn | Cup | 3 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | Estonia | Friendlies | 2 | 0 | 0 | - | 0 | 0 |
| 2017/2018 | Flora Tallinn | Meistriliiga | 35 | 8 | 0 | - | 0 | 0 |
| 2017/2018 | Flora Tallinn | UEFA Europa League | 2 | 1 | 0 | - | 0 | 0 |
| 2017/2018 | Estonia U21 | UEFA U21 Championship | 8 | 0 | 0 | - | 1 | 0 |
| 2016/2017 | Flora Tallinn | Cup | 1 | 0 | 0 | - | 0 | 0 |
| 2016/2017 | Flora Tallinn | Meistriliiga | 26 | 2 | 0 | - | 1 | 1 |
| 2016/2017 | Flora Tallinn | UEFA Champions League | 1 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Kalju Nomme | Meistriliiga | 3 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Kalju Nomme | UEFA Champions League | 0 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Kalju Nomme | UEFA Europa League | 0 | 0 | 0 | - | 0 | 0 |
| 2013/2014 | Estonia U17 | UEFA U17 Championship | 1 | 1 | 0 | - | 0 | 0 |
| Totals | 213 | 33 | 1 | 15 | 1 | |||
Goals by Team
Career Timeline
FC Levadia Tallinn
2022/2023 - 2025/2026
Estonia
2017/2018 - 2024/2025
Telstar
2022/2023
Flora Tallinn
2016/2017 - 2019/2020
Flora II
2019/2020
Estonia U21
2017/2018 - 2019/2020
Kalju Nomme
2013/2014
Estonia U17
2013/2014