Advertisement 728 x 90 Your ad here
Rodri

Rodri

Midfielder 7.98 RATING
Manchester City Spain 22 Jun 1996 (29) 190 82
548 Appearances
40 Goals
37 Assists
40,269 Minutes
85 Yellows
1 Reds
13 seasons 7 teams 24 competitions Pens: 1/1

All-Time Career Breakdown

459 Starts
338 Total Shots
38% Shot Accuracy
33,214 Total Passes
391 Key Passes
76% Dribble Succ.
858 Tackles
422 Interceptions
59% Duels Won
361 Fouls Drawn

2025/2026 Season

Showing stats for the primary competition (most appearances). Select another below.
Premier League - 18 appearances, 1245 minutes
7.48 Rating
18 Apps
1 Goals
0 Assists
29% Shot Acc.
89% Pass Acc.
46% Dribble Succ.
36 Tackles
13 Interceptions

Season-by-Season Stats

Season Team League Apps Goals Assists Rating YC RC
2026/2027 Spain Friendlies 2 0 0 6.95 0 0
2025/2026 Manchester City FA Cup 2 1 0 7.80 0 0
2025/2026 Manchester City FIFA Club World Cup 3 0 0 7.17 0 0
2025/2026 Manchester City League Cup 2 0 0 6.83 1 0
2025/2026 Manchester City Premier League 18 1 0 7.48 2 0
2025/2026 Manchester City UEFA Champions League 5 0 0 7.10 2 0
2024/2025 Spain Euro Championship 6 1 0 7.25 3 0
2024/2025 Manchester City FA Cup 0 0 0 - 0 0
2024/2025 Spain Friendlies 2 2 0 - 0 0
2024/2025 Manchester City League Cup 0 0 0 - 0 0
2024/2025 Manchester City Premier League 5 0 0 6.83 0 0
2024/2025 Manchester City UEFA Champions League 1 0 0 7.70 0 0
2024/2025 Spain UEFA Nations League 1 0 0 6.90 0 0
2024/2025 Spain World Cup - Qualification Europe 2 0 0 6.95 0 0
2023/2024 Manchester City Community Shield 1 0 0 7.30 0 0
2023/2024 Spain Euro Championship - Qualification 7 0 1 7.73 2 0
2023/2024 Manchester City FA Cup 4 0 1 7.55 0 0
2023/2024 Manchester City FIFA Intercontinental Cup 2 0 0 - 0 0
2023/2024 Manchester City Friendlies Clubs 2 0 0 - 0 0
2023/2024 Manchester City League Cup 0 0 0 - 0 0
2023/2024 Manchester City Premier League 35 8 9 7.98 8 1
2023/2024 Manchester City UEFA Champions League 8 1 2 7.79 2 0
2023/2024 Manchester City UEFA Super Cup 1 0 0 - 0 0
2022/2023 Manchester City FA Cup 5 0 0 6.97 1 0
2022/2023 Spain Friendlies 2 0 0 - 0 0
2022/2023 Manchester City Friendlies Clubs 3 0 0 - 0 0
2022/2023 Manchester City League Cup 3 0 1 7.23 1 0
2022/2023 Manchester City Premier League 37 2 6 7.31 5 0
2022/2023 Manchester City UEFA Champions League 13 2 0 7.48 1 0
2022/2023 Spain UEFA Nations League 8 0 1 7.48 2 0
2022/2023 Spain World Cup 4 0 0 7.60 0 0
2021/2022 Manchester City FA Cup 2 0 0 7.55 1 0
2021/2022 Spain Friendlies 1 0 0 - 0 0
2021/2022 Manchester City League Cup 0 0 0 - 0 0
2021/2022 Manchester City Premier League 33 7 2 7.39 5 0
2021/2022 Manchester City UEFA Champions League 10 0 0 7.20 2 0
2020/2021 Spain Euro Championship 5 0 0 6.90 1 0
2020/2021 Manchester City FA Cup 4 0 3 7.60 0 0
2020/2021 Spain Friendlies 2 0 0 - 0 0
2020/2021 Manchester City League Cup 5 0 0 6.88 0 0
2020/2021 Manchester City Premier League 34 2 2 7.23 6 0
2020/2021 Manchester City UEFA Champions League 10 0 0 7.10 1 0
2020/2021 Spain UEFA Nations League 5 1 0 7.35 1 0
2020/2021 Spain World Cup - Qualification Europe 6 0 0 6.96 0 0
2019/2020 Manchester City Club Friendlies 2 0 0 - 1 0
2019/2020 Atletico Madrid Club Friendlies 1 0 0 - 0 0
2019/2020 Manchester City FA Cup 4 0 0 6.90 0 0
2019/2020 Manchester City League Cup 4 1 0 7.13 3 0
2019/2020 Manchester City Premier League 35 3 2 7.10 8 0
2019/2020 Manchester City Premier League Asia Trophy 2 0 0 - 0 0
2019/2020 Manchester City UEFA Champions League 8 0 0 7.13 2 0
2019/2020 Spain U21 UEFA U21 Championship 4 1 0 - 0 0
2018/2019 Atletico Madrid Club Friendlies 2 0 0 - 0 0
2018/2019 Atletico Madrid Copa del Rey 4 0 0 7.38 0 0
2018/2019 Spain Friendlies 3 0 0 - 0 0
2018/2019 Atletico Madrid International Champions Cup 3 0 0 - 0 0
2018/2019 Atletico Madrid La Liga 34 3 1 7.19 5 0
2018/2019 Atletico Madrid UEFA Champions League 8 0 0 6.81 0 0
2018/2019 Spain UEFA Nations League 1 0 0 - 0 0
2018/2019 Atletico Madrid UEFA Super Cup 1 0 0 6.90 0 0
2017/2018 Villarreal Club Friendlies 1 0 0 - 0 0
2017/2018 Villarreal La Liga 37 1 3 7.20 8 0
2017/2018 Villarreal UEFA Europa League 6 0 1 7.07 1 0
2017/2018 Spain U21 UEFA U21 Championship 1 0 0 - 0 0
2016/2017 Villarreal Copa del Rey 4 0 1 7.70 0 0
2016/2017 Villarreal La Liga 23 0 1 6.97 1 0
2016/2017 Villarreal UEFA Champions League 0 0 0 - 0 0
2016/2017 Villarreal UEFA Europa League 4 1 0 7.40 1 0
2015/2016 Villarreal Copa del Rey 3 0 0 - 0 0
2015/2016 Villarreal La Liga 3 0 0 7.00 1 0
2015/2016 Villarreal II Primera Divisi贸n RFEF 34 2 0 - 6 0
2015/2016 Spain U19 UEFA U19 Championship 8 0 0 - 0 0
2014/2015 Villarreal II Primera Divisi贸n RFEF 7 0 0 - 1 0
Totals 548 40 37 85 1

Goals by Team

Career Timeline

Spain 2018/2019 - 2026/2027
Manchester City 2019/2020 - 2025/2026
Atletico Madrid 2018/2019 - 2019/2020
Spain U21 2017/2018 - 2019/2020
Villarreal 2015/2016 - 2017/2018
Villarreal II 2014/2015 - 2015/2016
Spain U19 2015/2016