Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

Primera División RFEF - Group 1 - Standings

Pos Team P W D L GF GA GD Pts Form
1 Tenerife 33 20 9 4 54 19 35 69 D D D W D
2 Celta de Vigo II 33 17 9 7 55 42 13 60 W W W D L
3 Pontevedra 33 13 13 7 42 25 17 52 W L W W D
4 Zamora 33 14 10 9 44 37 7 52 W W L W D
5 Real Madrid U21 33 14 8 11 52 42 10 50
6 Ponferradina 33 14 8 11 37 28 9 50 D W L W D
7 Barakaldo 33 12 12 9 41 34 7 48 W D L L W
8 Unionistas de Salamanca 33 13 9 11 46 43 3 48 D L L W D
9 Mérida AD 33 13 9 11 44 45 -1 48 D W L D L
10 Lugo 33 11 13 9 32 34 -2 46 W L L D L
11 Racing Ferrol 33 13 6 14 36 41 -5 45 D D L L W
12 Athletic Club II 33 12 8 13 33 37 -4 44 L L L L D
13 Arenas Getxo 33 13 5 15 38 49 -11 44 D W L L W
14 Real Avilés 33 11 8 14 47 54 -7 41 D W W L D
15 Ourense CF 33 9 11 13 37 38 -1 38 L D D D W
16 CF Talavera 33 9 9 15 32 41 -9 36 D D D W D
17 Guadalajara 33 9 8 16 36 51 -15 35 L W L L D
18 Cacereño 33 7 13 13 30 44 -14 34 L D W L D
19 Osasuna II 33 7 9 17 23 39 -16 30 L L W W W
20 Arenteiro 33 6 9 18 29 45 -16 27 L D L L D
Champions League Europa League Relegation