Predict scores. Win prizes.Free to join >>
Predict scores. Win prizes.Free to join >>

UEFA U21 Championship - Qualification - Group Standings

Group A

5 teams
# Team P W D L GD Pts
1 Spain U21 7 7 0 0 24 21
2 Romania U21 7 4 1 2 4 13
3 Kosovo U21 7 2 2 3 6 8
4 Cyprus U21 7 1 0 6 -19 3
5 San Marino U21 7 0 0 7 -39 0

Group B

5 teams
# Team P W D L GD Pts
1 Portugal U21 7 6 1 0 28 19
2 Scotland U21 8 3 2 3 8 11
3 Bulgaria U21 7 3 2 2 1 11
4 Azerbaijan U21 7 1 3 3 -13 6
5 Gibraltar U21 8 0 0 8 -36 0

Group C

5 teams
# Team P W D L GD Pts
1 France U21 6 5 1 0 17 16
2 Iceland U21 7 3 2 2 5 11
3 Faroe Islands U21 7 3 0 4 -7 9
4 Luxembourg U21 6 1 1 4 -7 4
5 Estonia U21 7 0 2 5 -13 2

Group D

5 teams
# Team P W D L GD Pts
1 England U21 7 6 1 0 16 19
2 Republic of Ireland U21 7 3 2 2 -3 11
3 Andorra U21 8 2 1 5 -4 7
4 Moldova U21 8 1 2 5 -8 5
5 Kazakhstan U21 7 1 1 5 -6 4

Group E

5 teams
# Team P W D L GD Pts
1 Poland U21 8 8 0 0 21 24
2 Montenegro U21 8 3 1 4 -3 10
3 Sweden U21 8 3 1 4 -9 10
4 North Macedonia U21 8 2 0 6 -10 6
5 Armenia U21 8 0 0 8 -19 0

Group F

5 teams
# Team P W D L GD Pts
1 Germany U21 7 6 0 1 18 18
2 Northern Ireland U21 7 3 1 3 -3 10
3 Georgia U21 7 2 3 2 3 9
4 Latvia U21 7 1 2 4 -8 5
5 Malta U21 7 0 0 7 -27 0

Group G

4 teams
# Team P W D L GD Pts
1 Norway U21 5 4 0 1 8 12
2 Israel U21 6 1 4 1 -1 7
3 Netherlands U21 5 1 2 2 -1 5
4 Slovenia U21 6 1 2 3 -7 5

Group H

4 teams
# Team P W D L GD Pts
1 Croatia U21 5 4 1 0 10 13
2 Ukraine U21 6 2 2 2 3 8
3 Hungary U21 5 0 3 2 -3 3
4 Lithuania U21 6 0 2 4 -11 2

Group I

4 teams
# Team P W D L GD Pts
1 Belgium U21 5 3 1 1 9 10
2 Denmark U21 5 3 1 1 7 10
3 Wales U21 6 2 0 4 -14 6
4 Belarus U21 6 1 1 4 -2 4

Ranking of second-placed teams

9 teams
# Team P W D L GD Pts
1 Italy U21 7 6 0 1 16 18
2 Greece U21 5 4 0 1 7 12
3 Turkey U21 6 3 2 1 1 11
4 Finland U21 5 3 1 1 9 10
5 Slovakia U21 5 3 1 1 2 10
6 Austria U21 6 3 1 2 0 10
7 Czech Republic U21 5 2 2 1 6 8
8 Switzerland U21 5 2 2 1 2 8
9 Bosnia-Herzegovina U21 6 1 4 1 1 7
Qualifies for knockout stage Potential playoff / best 3rd place