Chelsea
Recent Results
Premier League
3 - 0
FT
Chelsea
Champions League
0 - 3
FT
Paris Saint Germain
Premier League
0 - 1
FT
Newcastle
Most Appearances
Robert Sánchez
7 appearances
Goalkeepers (2)
Defenders (10)
T. Adarabioyo
28 yrs
England
7 apps
- 1 goals
- 0 assists
Marc Cucurella
27 yrs
Spain
7 apps
- 0 goals
- 0 assists
M. Gusto
22 yrs
France
7 apps
- 0 goals
- 1 assists
Joshua Kofi Acheampong
19 yrs
England
7 apps
- 0 goals
- 0 assists
A. Anselmino
20 yrs
Argentina
7 apps
- 0 goals
- 0 assists
R. James
26 yrs
England
6 apps
- 1 goals
- 0 assists
23
T. Chalobah
26 yrs
England
5 apps
- 0 goals
- 1 assists
6
L. Colwill
22 yrs
England
5 apps
- 0 goals
- 1 assists
B. Badiashile
24 yrs
France
4 apps
- 0 goals
- 0 assists
W. Fofana
25 yrs
France
1 apps
- 0 goals
- 0 assists
Midfielders (6)
E. Fernández
24 yrs
Argentina
7 apps
- 1 goals
- 3 assists
C. Palmer ★
23 yrs
England
7 apps
- 3 goals
- 2 assists
R. Lavia
21 yrs
Belgium
5 apps
- 0 goals
- 0 assists
Dário Essugo
20 yrs
Portugal
5 apps
- 0 goals
- 0 assists
M. Mudryk
24 yrs
Ukraine
2 apps
- 0 goals
- 1 assists
Renato Veiga
22 yrs
Portugal
1 apps
- 0 goals
- 0 assists
Forwards (2)
Season-by-Season Record
| Season | League | P | W | D | L | GF | GA | GD | CS | Win% | Formation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Premier League | 31 | 13 | 9 | 9 | 53 | 38 | 15 | 9 | 42% | 4-2-3-1 |
| 2025/26 | Champions League | 10 | 5 | 1 | 4 | 19 | 18 | 1 | 3 | 50% | 4-2-3-1 |
| 2024/25 | Conference League | 15 | 13 | 0 | 2 | 45 | 12 | 33 | 6 | 87% | 4-2-3-1 |
| 2024/25 | Premier League | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 11 | 53% | 4-2-3-1 |
| 2023/24 | Premier League | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 8 | 47% | 4-2-3-1 |
| 2022/23 | Premier League | 38 | 11 | 11 | 16 | 38 | 47 | -9 | 10 | 29% | 4-2-3-1 |
| 2022/23 | Champions League | 10 | 5 | 1 | 4 | 12 | 9 | 3 | 3 | 50% | 3-4-2-1 |
| 2021/22 | Premier League | 38 | 21 | 11 | 6 | 76 | 33 | 43 | 16 | 55% | 3-4-2-1 |
| 2021/22 | Champions League | 10 | 7 | 1 | 2 | 21 | 10 | 11 | 5 | 70% | 3-4-2-1 |
| 2020/21 | Premier League | 38 | 19 | 10 | 9 | 58 | 36 | 22 | 18 | 50% | 3-4-2-1 |
| 2020/21 | Champions League | 13 | 9 | 3 | 1 | 23 | 4 | 19 | 9 | 69% | 4-3-3 |
| 2019/20 | Premier League | 38 | 20 | 6 | 12 | 69 | 54 | 15 | 9 | 53% | 4-3-3 |
| 2019/20 | Champions League | 8 | 3 | 2 | 3 | 12 | 16 | -4 | 1 | 38% | 4-3-3 |
| 2018/19 | Europa League | 15 | 12 | 3 | 0 | 36 | 10 | 26 | 8 | 80% | 4-3-3 |
| 2018/19 | Premier League | 38 | 21 | 9 | 8 | 63 | 39 | 24 | 16 | 55% | 4-3-3 |
| 2017/18 | Champions League | 8 | 3 | 3 | 2 | 17 | 12 | 5 | 2 | 38% | 3-4-3 |
| 2017/18 | Premier League | 38 | 21 | 7 | 10 | 62 | 38 | 24 | 16 | 55% | 3-4-2-1 |
| 2016/17 | Premier League | 38 | 30 | 3 | 5 | 85 | 33 | 52 | 16 | 79% | 3-4-3 |
| 2015/16 | Champions League | 8 | 4 | 1 | 3 | 15 | 7 | 8 | 4 | 50% | |
| 2015/16 | Premier League | 38 | 12 | 14 | 12 | 59 | 53 | 6 | 9 | 32% | |
| 2014/15 | Premier League | 38 | 26 | 9 | 3 | 73 | 32 | 41 | 17 | 68% | |
| 2014/15 | Champions League | 8 | 4 | 4 | 0 | 20 | 6 | 14 | 3 | 50% | |
| 2013/14 | Premier League | 38 | 25 | 7 | 6 | 71 | 27 | 44 | 18 | 66% | |
| 2013/14 | Champions League | 12 | 6 | 2 | 4 | 19 | 10 | 9 | 7 | 50% | |
| 2012/13 | Premier League | 38 | 22 | 9 | 7 | 75 | 39 | 36 | 14 | 58% | |
| 2012/13 | Champions League | 6 | 3 | 1 | 2 | 16 | 10 | 6 | 1 | 50% | |
| 2011/12 | Premier League | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 10 | 47% | |
| 2011/12 | Champions League | 13 | 7 | 4 | 2 | 25 | 12 | 13 | 5 | 54% | |
| 2010/11 | Premier League | 38 | 21 | 8 | 9 | 69 | 33 | 36 | 15 | 55% |
Upcoming Fixtures
Premier League
15:30
Sun 12 Apr
Manchester City
Premier League
19:00
Sat 18 Apr
Manchester United
Premier League
15:30
Sun 26 Apr
Chelsea
Premier League
14:00
Mon 4 May
Nottingham Forest
Premier League
11:30
Sat 9 May
Chelsea
Premier League
14:00
Sun 17 May
Tottenham
Premier League
15:00
Sun 24 May
Chelsea
Recent Results
Premier League
3 - 0
FT
Chelsea
Champions League
0 - 3
FT
Paris Saint Germain
Premier League
0 - 1
FT
Newcastle
Champions League
5 - 2
FT
Chelsea
Premier League
1 - 4
FT
Chelsea
Premier League
2 - 1
FT
Chelsea
Premier League
1 - 1
FT
Burnley
Premier League
2 - 2
FT
Leeds
Premier League
1 - 3
FT
Chelsea
Premier League
3 - 2
FT
West Ham
Official Merchandise
Shop all →As an Amazon Associate we earn from qualifying purchases.
Shop Official Merchandise
728 x 90
Your ad here